- Name
- Dale Robertson
4v4 Intermediate League
| Season | Team | GP | G | A | P | SOG | Touches | PIM | S% | SA | GA | SV | SV% | GAA | P/G | S/G | T/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Red | 8 | 4 | 7 | 11 | 33 | 552 | 0 | 12.12 | 0 | 0 | 0 | 0 | 0.00 | 1.38 | 4.1 | 69.0 |
| 2025 Spring | Red | 8 | 5 | 1 | 6 | 25 | 39 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 3.1 | 4.9 |
| 2025 Summer | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Red | 5 | 1 | 6 | 7 | 10 | 261 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 1.40 | 2.0 | 52.2 |
| 2026 Winter | Yellow | 8 | 3 | 3 | 6 | 21 | 0 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 2.6 | 0.0 |
| Total | - | 29 | 13 | 17 | 30 | 89 | 852 | 1 | 11.90 | 0 | 0 | 0 | 0 | 0 | 4.28 | 11.8 | 126.1 |
Thursday Everleague
| Season | Team | GP | G | A | P | SOG | Touches | PIM | S% | SA | GA | SV | SV% | GAA | P/G | S/G | T/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everleague Round 1 | Green Gators | 5 | 0 | 2 | 2 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 4.6 | 0.0 |
| Everleague Round 10 | Red Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everleague Round 2 | Red Raiders | 5 | 1 | 4 | 5 | 14 | 0 | 0 | 7.14 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.8 | 0.0 |
| Everleague Round 5 | Blue Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everleague Round 8 | Blue Bandits | 3 | 1 | 1 | 2 | 25 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 8.3 | 0.0 |
| Everleague Round 9 | Blue Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thursday Everleague Round 3 | Red Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everleague Round 6 | Blue Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 2 | 7 | 9 | 62 | 0 | 0 | 3.45 | 0 | 0 | 0 | 0 | 0 | 2.07 | 15.7 | 0 |
Tuesday Casual Everleague
| Season | Team | GP | G | A | P | SOG | Touches | PIM | S% | SA | GA | SV | SV% | GAA | P/G | S/G | T/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 5.88 | 0 |