Details
Date | Time | League | Season |
---|---|---|---|
Thursday, January 16, 2025 | 9:00 pm | Thursday Everleague | Everleague Round 5 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Red Raiders | — | 3 | Loss |
Gold Generals | — | 9 | Win |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ruhin Sachedina | Player | 1 | 0 | 1 | 1 | 5 | 72 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RJ Daly | Player | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Prab Bansal | Player | 1 | 1 | 0 | 1 | 7 | 81 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miguel Leiva | Player | 1 | 1 | 0 | 1 | 4 | 66 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marcel Leiva | Player | 1 | 0 | 0 | 0 | 5 | 111 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Eshan Singh Minhas | Player | 1 | 1 | 0 | 1 | 2 | 69 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | David Horrocks | Player | 1 | 0 | 0 | 0 | 4 | 90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 0 | 0 | 4 | 102 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 0 | 0 | 0 | 3 | 72 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Doug Brandenburg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 1 | 4 | 34 | 687 | 8.82 | 3 | 0 | 0 | 0 | 0 | 0 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Vijay Sekhon | Player | 1 | 0 | 0 | 0 | 1 | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Inglis | Player | 1 | 2 | 1 | 3 | 8 | 135 | 25.00 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Pat Inglis | Player | 1 | 1 | 1 | 2 | 7 | 156 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mick Dhaliwal | Player | 1 | 0 | 0 | 0 | 3 | 69 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Markus Noel | Player | 1 | 1 | 0 | 1 | 6 | 123 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Gill | Player | 1 | 1 | 4 | 5 | 6 | 165 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Clarke | Player | 1 | 1 | 2 | 3 | 4 | 114 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ally Urra | Player | 1 | 3 | 0 | 3 | 12 | 111 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Erik Schroeder | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 31 | 0.912 | 3 |
Total | 9 | 9 | 8 | 17 | 47 | 906 | 19.15 | 3 | 34 | 3 | 31 | 0.912 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 9 |
3 | 9 |
1 | 8 |
4 | 17 |
34 | 47 |
687 | 906 |
8.82 | 19.15 |
3 | 3 |
0 | 34 |
0 | 3 |
0 | 31 |
0 | 0.912 |
0 | 0 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |