Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 7, 2024 | 8:00 pm | 4v4 Intermediate League | 2024 Fall |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wade Horrocks | Player | 1 | 0 | 1 | 1 | 7 | 108 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shane LeGrow | Player | 1 | 0 | 0 | 0 | 9 | 123 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Boutillier | Player | 1 | 2 | 1 | 3 | 10 | 126 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kam Mann | Player | 1 | 1 | 0 | 1 | 6 | 84 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dean Stafford | Player | 1 | 1 | 1 | 2 | 5 | 114 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Hansford | Player | 1 | 1 | 0 | 1 | 7 | 99 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Boake | Player | 1 | 0 | 0 | 0 | 9 | 81 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Marco Audia | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 34 | 0.895 | 4 |
Total | 8 | 5 | 3 | 8 | 53 | 735 | 9.43 | 0 | 38 | 4 | 34 | 0.895 | 1 |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Boutilier | Player | 1 | 1 | 0 | 1 | 1 | 60 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Pilling | Player | 1 | 0 | 1 | 1 | 7 | 138 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deval Enang | Player | 1 | 0 | 0 | 0 | 2 | 120 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Adams | Player | 1 | 2 | 1 | 3 | 10 | 105 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 2 | 2 | 5 | 108 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 0 | 0 | 0 | 4 | 105 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adriyel Gibson | Player | 1 | 1 | 0 | 1 | 9 | 168 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 48 | 0.906 | 5 |
Total | 8 | 4 | 4 | 8 | 38 | 804 | 10.53 | 0 | 53 | 5 | 48 | 0.906 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 8 |
5 | 4 |
3 | 4 |
8 | 8 |
53 | 38 |
735 | 804 |
9.43 | 10.53 |
0 | 0 |
38 | 53 |
4 | 5 |
34 | 48 |
0.895 | 0.906 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |