Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 10, 2024 | 8:00 pm | 4v4 Intermediate League | 2024 Fall |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adriyel Gibson | Player | 1 | 2 | 0 | 2 | 21 | 0 | 9.52 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 1 | 1 | 2 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Adams | Player | 1 | 0 | 1 | 1 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Pilling | Player | 1 | 0 | 0 | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Steven Boutilier | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wade Boyd | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 33 | 0.943 | 2 |
Total | 8 | 4 | 2 | 6 | 60 | 0 | 6.67 | 0 | 35 | 2 | 33 | 0.943 | 0 |
Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caelan Hopfner | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Roatis | Player | 1 | 1 | 0 | 1 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Limacher | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hashim Ahmed | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jordan Mills | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 1 | 1 | 2 | 17 | 0 | 5.88 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sahel Sandhu | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zach Barton | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Jealouse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4 | 56 | 0.933 | 4 |
Total | 9 | 2 | 1 | 3 | 35 | 0 | 5.71 | 0 | 60 | 4 | 56 | 0.933 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 9 |
4 | 2 |
2 | 1 |
6 | 3 |
60 | 35 |
0 | 0 |
6.67 | 5.71 |
0 | 0 |
35 | 60 |
2 | 4 |
33 | 56 |
0.943 | 0.933 |
0 | 0 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |