Details
Date | Time | League | Season |
---|---|---|---|
Thursday, May 29, 2025 | 8:00 pm | Thursday Everleague | Everleague Round 8 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Green Gators | — | 8 | Win |
Blue Bandits | — | 2 | Loss |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cole Clarke | Player | 1 | 2 | 1 | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Markus Noel | Player | 1 | 0 | 2 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Reid | Player | 1 | 1 | 2 | 3 | 11 | 0 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vikas Sharma | Player | 1 | 5 | 1 | 6 | 10 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 44 | 0.957 | 2 |
Total | 5 | 8 | 6 | 14 | 35 | 0 | 22.86 | 0 | 46 | 2 | 44 | 0.957 | 0 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mike Dewett | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryan Jenner | Player | 1 | 1 | 0 | 1 | 13 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cory Moench | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chad Phillip | Player | 1 | 0 | 0 | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dale Robertson | Player | 1 | 1 | 1 | 2 | 10 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mark Oakes | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 27 | 0.771 | 8 |
Total | 6 | 2 | 1 | 3 | 46 | 0 | 4.35 | 0 | 35 | 8 | 27 | 0.771 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
5 | 6 |
8 | 2 |
6 | 1 |
14 | 3 |
35 | 46 |
0 | 0 |
22.86 | 4.35 |
0 | 0 |
46 | 35 |
2 | 8 |
44 | 27 |
0.957 | 0.771 |
0 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |