View registration options for this league
10U Player Stats - Preliminary Round
Player | GP | G | A | P | SOG | Touches | PIM | S% | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Barata | 2 | 6 | 1 | 7 | 56 | 0 | 0 | 10.71 | 0 | 0 | 0 | 0.00 |
Mason Brown | 2 | 3 | 3 | 6 | 23 | 0 | 0 | 13.04 | 0 | 0 | 0 | 0.00 |
Kaden Kapur | 2 | 3 | 2 | 5 | 20 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0.00 |
Taylor Yeung | 2 | 2 | 0 | 2 | 21 | 0 | 0 | 9.52 | 0 | 0 | 0 | 0.00 |
Brandon Wong | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |
Cameron Scott | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Hugo Steinmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Upcoming Games and Practices
Completed Games and Practices
6:00 pmCalgary Central Sportsplex N/A 10U Practice |
12:00 pmCalgary Central Sportsplex N/A 10U Red vs 10U Yellow |
6:00 pmCalgary Central Sportsplex N/A 10U Practice |
1:00 pmCalgary Central Sportsplex N/A 10U Yellow vs 10U Red |
6:00 pmCalgary Central Sportsplex N/A 10U Practice |
12:00 pmCalgary Central Sportsplex N/A 10U Red vs 10U Yellow |
6:00 pmCalgary Central Sportsplex N/A 10U Practice |
1:00 pmCalgary Central Sportsplex N/A 10U Yellow vs 10U Red |
6:00 pmCalgary Central Sportsplex N/A 10U Practice |
12:00 pmCalgary Central Sportsplex N/A 10U Red vs 10U Yellow |
6:00 pmCalgary Central Sportsplex N/A 10U Practice |
1:00 pmCalgary Central Sportsplex N/A 10U Yellow vs 10U Red |