Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, October 29, 2024 | 7:00 pm | Tuesday Casual Everleague | Everleague Round 1 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Open Team 1 | — | 9 | Loss |
Open Team 2 | — | 11 | Win |
Open Team 1
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Parmeet Singh | Player | 1 | 1 | 1 | 2 | 11 | 186 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Miguel Leiva | Player | 1 | 0 | 1 | 1 | 7 | 174 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Khalil Mulji | Player | 1 | 1 | 2 | 3 | 15 | 192 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jeff Sharpe | Player | 1 | 1 | 1 | 2 | 2 | 147 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andre Encarnacion | Player | 1 | 6 | 1 | 7 | 10 | 192 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Logan Dorward | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 32 | 0.744 | 11 |
Total | 6 | 9 | 6 | 15 | 45 | 891 | 20.00 | 0 | 43 | 11 | 32 | 0.744 | 2 |
Open Team 2
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Terry Dorward | Player | 1 | 1 | 1 | 2 | 8 | 105 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dale Robertson | Player | 1 | 0 | 2 | 2 | 8 | 120 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carlo Staffa | Player | 1 | 2 | 4 | 6 | 6 | 186 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brandon Pitcher | Player | 1 | 6 | 3 | 9 | 13 | 174 | 46.15 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ty Truman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 36 | 0.800 | 9 |
2 | Linda Chan | Player | 1 | 2 | 0 | 2 | 8 | 93 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 10 | 21 | 43 | 678 | 25.58 | 0 | 45 | 9 | 36 | 0.800 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 6 |
9 | 11 |
6 | 10 |
15 | 21 |
45 | 43 |
891 | 678 |
20.00 | 25.58 |
0 | 0 |
43 | 45 |
11 | 9 |
32 | 36 |
0.744 | 0.800 |
2 | 2 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |