Details
Date | Time | League | Season |
---|---|---|---|
Thursday, January 9, 2025 | 9:00 pm | 4v4 Intermediate League | 2025 Winter |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Christian Roatis | Player | 1 | 2 | 1 | 3 | 11 | 129 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 1 | 2 | 3 | 8 | 117 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 1 | 2 | 3 | 4 | 102 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ketan Sharma | Player | 1 | 1 | 1 | 2 | 7 | 99 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 5 | 1 | 6 | 18 | 171 | 27.78 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sahel Sandhu | Player | 1 | 0 | 0 | 0 | 2 | 84 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziad Ali | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 9 | 49 | 0.845 | 9 |
Total | 7 | 10 | 7 | 17 | 50 | 702 | 20.00 | 0 | 58 | 9 | 49 | 0.845 | 1 |
Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Adams | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Stafford | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Eduard Anghelescu | Player | 1 | 3 | 1 | 4 | 11 | 123 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Carlson | Player | 1 | 4 | 0 | 4 | 12 | 174 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jordan Mills | Player | 1 | 0 | 1 | 1 | 4 | 105 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Kam Parmar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Matt Sticksl | Player | 1 | 2 | 2 | 4 | 21 | 246 | 9.52 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shane LeGrow | Player | 1 | 0 | 1 | 1 | 5 | 168 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wade Horrocks | Player | 1 | 0 | 2 | 2 | 5 | 129 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jealouse | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 9 | 7 | 16 | 58 | 945 | 15.52 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 6 |
10 | 9 |
7 | 7 |
17 | 16 |
50 | 58 |
702 | 945 |
20.00 | 15.52 |
0 | 0 |
58 | 0 |
9 | 0 |
49 | 0 |
0.845 | 0 |
1 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |