Details
| Date | Time | League | Season |
|---|---|---|---|
| Thursday, March 5, 2026 | 7:00 pm | 4v4 Intermediate League | 2026 Winter |
Blue
| # | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | David Adams | Player | 1 | 2 | 0 | 2 | 14 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Boutilier | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabe Chenger | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pat Inglis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rob Inglis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arshil Khandani | Player | 1 | 0 | 3 | 3 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Sticksl | Player | 1 | 2 | 0 | 2 | 5 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Raheel Suleiman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 39 | 0.907 | 4 |
| Total | 6 | 4 | 4 | 8 | 44 | 0 | 9.09 | 0 | 43 | 4 | 39 | 0.907 | 1 |
Yellow
| # | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tristan Dearden | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adriyel Gibson | Player | 1 | 2 | 1 | 3 | 16 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caelan Hopfner | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Petit | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steve Pilling | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dale Robertson | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sahel Sandhu | Player | 1 | 1 | 0 | 1 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jeff Sharpe | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 44 | 0.917 | 4 |
| Total | 9 | 4 | 3 | 7 | 43 | 0 | 9.30 | 0 | 48 | 4 | 44 | 0.917 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
| 6 | 9 |
| 4 | 4 |
| 4 | 3 |
| 8 | 7 |
| 44 | 43 |
| 0 | 0 |
| 9.09 | 9.30 |
| 0 | 0 |
| 43 | 48 |
| 4 | 4 |
| 39 | 44 |
| 0.907 | 0.917 |
| 1 | 0 |
Venue
| Calgary Central Sportsplex |
|---|
| 401 33 St NE, Calgary, AB T2A 7R3, Canada |

Yellow