Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 24, 2024 | 9:00 pm | Thursday Everleague | Everleague Round 4 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Red Raiders | — | 8 | Win |
Gold Generals | — | 1 | Loss |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Hughes | Player | 1 | 2 | 1 | 3 | 12 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ruhin Sachedina | Player | 1 | 2 | 1 | 3 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Scott | Player | 1 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Horrocks | Player | 1 | 0 | 1 | 1 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 1 | 3 | 4 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 3 | 0 | 3 | 8 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 38 | 0.974 | 1 |
Total | 7 | 8 | 8 | 16 | 44 | 0 | 18.18 | 0 | 39 | 1 | 38 | 0.974 | 0 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Najib Khidri | Player | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Miguel Leiva | Player | 1 | 1 | 0 | 1 | 9 | 0 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jon Tomlinson | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 36 | 0.818 | 8 |
11 | Ally Urra | Player | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 1 | 2 | 39 | 0 | 2.56 | 0 | 44 | 8 | 36 | 0.818 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 6 |
8 | 1 |
8 | 1 |
16 | 2 |
44 | 39 |
0 | 0 |
18.18 | 2.56 |
0 | 0 |
39 | 44 |
1 | 8 |
38 | 36 |
0.974 | 0.818 |
0 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |