Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 25, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Red Raiders | 3 |
Green Gators | 10 |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryan Jenner | Player | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collette Benard-Couture | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Pilling | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Troy Kootenay | Player | 1 | 3 | 0 | 3 | 9 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ally Urra | Player | 1 | 0 | 2 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Marco Audia | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 22 | 0.688 | 10 |
Total | 7 | 3 | 3 | 6 | 36 | 0 | 8.33 | 0 | 32 | 10 | 22 | 0.688 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 33 | 0.917 | 3 |
8 | Wade Boyd | Player | 1 | 1 | 4 | 5 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Foong | Player | 1 | 2 | 1 | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vikas Sharma | Player | 1 | 0 | 2 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 2 | 1 | 3 | 7 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 5 | 2 | 7 | 7 | 0 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 10 | 20 | 32 | 0 | 31.25 | 0 | 36 | 3 | 33 | 0.917 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 6 |
3 | 10 |
3 | 10 |
6 | 20 |
36 | 32 |
0 | 0 |
8.33 | 31.25 |
0 | 0 |
32 | 36 |
10 | 3 |
22 | 33 |
0.688 | 0.917 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |