Details
Date | Time | League | Season |
---|---|---|---|
Thursday, June 6, 2024 | 10:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Gold Generals | 7 |
Green Gators | 0 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aazib Virk | Player | 1 | 4 | 1 | 5 | 9 | 0 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chad Deck | Player | 1 | 0 | 2 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Crystal Trieu | Player | 1 | 0 | 2 | 2 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Stamp | Player | 1 | 1 | 0 | 1 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Inglis | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pat Inglis | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Foong | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 1.000 | 0 |
Total | 9 | 6 | 5 | 11 | 30 | 0 | 20.00 | 0 | 34 | 0 | 34 | 1.000 | 0 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simran Sidhu | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sandeep Dulai | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parmeet Singh | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Gill | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dustin MacDonald | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dale Robertson | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 25 | 0.781 | 7 |
Total | 9 | 0 | 0 | 0 | 34 | 0 | 0.00 | 0 | 32 | 7 | 25 | 0.781 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 9 |
6 | 0 |
5 | 0 |
11 | 0 |
30 | 34 |
0 | 0 |
20.00 | 0.00 |
0 | 0 |
34 | 32 |
0 | 7 |
34 | 25 |
1.000 | 0.781 |
0 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |