Full season players – text SCHEDULE to 587-609-5901 to get a complete list of your team schedule (excluding playoffs)
Players who are not signed up for a full season can text MENU or PLAY to 587-609-5901 to get a list of games they can join. Game card is required if you are not a full season player (pick up a 5x, 10x, or 20x card here).
Winter 2025 Top 10 Scorers
Player | Team | GP | G | A | P | SOG | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Sticksl | Green | 3 | 10 | 4 | 14 | 48 | 0 | 20.83 | 4.67 | 16.0 | 65.0 |
Calvin Schoeman | Blue | 2 | 6 | 3 | 9 | 28 | 0 | 21.43 | 4.50 | 14.0 | 58.5 |
Shane LeGrow | Green | 2 | 3 | 6 | 9 | 11 | 3 | 27.27 | 4.50 | 5.5 | 34.5 |
Ryan George | Red | 2 | 5 | 3 | 8 | 24 | 0 | 20.83 | 4.00 | 12.0 | 51.0 |
Zach Barton | Blue | 3 | 3 | 4 | 7 | 11 | 0 | 27.27 | 2.33 | 3.7 | 21.0 |
Jordan Mills | Green | 1 | 2 | 2 | 4 | 5 | 0 | 40.00 | 4.00 | 5.0 | 30.0 |
Steve Pilling | Yellow | 2 | 3 | 1 | 4 | 26 | 0 | 11.54 | 2.00 | 13.0 | 49.5 |
Matthew Boutillier | Blue | 2 | 0 | 3 | 3 | 14 | 0 | 0.00 | 1.50 | 7.0 | 28.5 |
Sahel Sandhu | Red | 2 | 2 | 0 | 2 | 10 | 0 | 20.00 | 1.00 | 5.0 | 21.0 |
Ketan Sharma | Red | 1 | 2 | 0 | 2 | 10 | 0 | 20.00 | 2.00 | 10.0 | 39.0 |
Winter 2025 Goalie Stats
Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
Curtis Farebrother | Blue | 2 | 88 | 12 | 76 | 86.36 | 6.00 |
Mark Oakes | Yellow | 1 | 65 | 10 | 55 | 84.62 | 10.00 |
Ian Lyon | Blue | 1 | 44 | 7 | 37 | 84.09 | 7.00 |
Nick Jealouse | Green | 1 | 52 | 9 | 43 | 82.69 | 9.00 |
Quenton Pasko | Red | 2 | 63 | 11 | 52 | 82.54 | 5.50 |
Adam McDermott | Yellow | 1 | 28 | 8 | 20 | 71.43 | 8.00 |