Full season players – text SCHEDULE to 587-609-5901 to get a complete list of your team schedule (excluding playoffs)
Players who are not signed up for a full season can text MENU or PLAY to 587-609-5901 to get a list of games they can join. Game card is required if you are not a full season player (pick up a 5x, 10x, or 20x card here).
Fall 2024 Top 10 Scorers
Player | Team | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriyel Gibson | Red | 8 | 21 | 11 | 32 | 100 | 660 | 3 | 21.00 | 4.00 | 12.5 | 82.5 |
Chris Thompson | Blue | 8 | 18 | 9 | 27 | 79 | 630 | 0 | 22.78 | 3.38 | 9.9 | 78.8 |
Ryan George | Green | 7 | 17 | 8 | 25 | 95 | 576 | 0 | 17.89 | 3.57 | 13.6 | 82.3 |
Justin MacRae | Blue | 9 | 11 | 13 | 24 | 91 | 891 | 0 | 12.09 | 2.67 | 10.1 | 99.0 |
David Adams | Red | 8 | 12 | 9 | 21 | 85 | 396 | 0 | 14.12 | 2.63 | 10.6 | 49.5 |
Christian Roatis | Green | 6 | 10 | 9 | 19 | 39 | 351 | 0 | 25.64 | 3.17 | 6.5 | 58.5 |
Shane LeGrow | Yellow | 8 | 10 | 8 | 18 | 66 | 651 | 0 | 15.15 | 2.25 | 8.3 | 81.4 |
Matthew Boutillier | Yellow | 8 | 8 | 5 | 13 | 70 | 567 | 3 | 11.43 | 1.63 | 8.8 | 70.9 |
Aaron Boake | Yellow | 9 | 7 | 5 | 12 | 90 | 603 | 0 | 7.78 | 1.33 | 10.0 | 67.0 |
Dustin MacDonald | Blue | 6 | 10 | 2 | 12 | 53 | 654 | 3 | 18.87 | 2.00 | 8.8 | 109.0 |
Fall 2024 Goalie Stats
Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
Mark Oakes | Yellow | 1 | 35 | 3 | 32 | 91.43 | 3.00 |
Quenton Pasko | Red | 8 | 334 | 32 | 302 | 90.42 | 4.00 |
Nick Jealouse | Green | 8 | 402 | 57 | 345 | 85.82 | 7.13 |
Marco Audia | Yellow | 7 | 308 | 47 | 261 | 84.74 | 6.71 |
Curtis Farebrother | Red | 7 | 330 | 57 | 273 | 82.73 | 8.14 |
Ian Lyon | Blue | 2 | 95 | 18 | 77 | 81.05 | 9.00 |
Erik Schroeder | Blue | 1 | 38 | 9 | 29 | 76.32 | 9.00 |