Full season players – text SCHEDULE to 587-609-5901 to get a complete list of your team schedule (excluding playoffs)
Players who are not signed up for a full season can text MENU or PLAY to 587-609-5901 to get a list of games they can join. Game card is required if you are not a full season player (pick up a 5x, 10x, or 20x card here).
Spring 2025 Top 10 Scorers
Player | Team | GP | G | A | P | SOG | PIM | S% | P/G | S/G |
---|---|---|---|---|---|---|---|---|---|---|
Matt Sticksl | Green | 6 | 16 | 11 | 27 | 93 | 0 | 17.20 | 4.50 | 15.5 |
Ryan George | Red | 5 | 11 | 7 | 18 | 70 | 0 | 15.71 | 3.60 | 14.0 |
Shane LeGrow | Green | 4 | 7 | 10 | 17 | 25 | 3 | 28.00 | 4.25 | 6.3 |
Calvin Schoeman | Blue | 5 | 10 | 4 | 14 | 44 | 0 | 22.73 | 2.80 | 8.8 |
Tyler Nelson | Yellow | 3 | 9 | 2 | 11 | 33 | 0 | 27.27 | 3.67 | 11.0 |
Zach Barton | Blue | 6 | 4 | 5 | 9 | 19 | 0 | 21.05 | 1.50 | 3.2 |
Steve Pilling | Yellow | 5 | 7 | 2 | 9 | 53 | 0 | 13.21 | 1.80 | 10.6 |
Ketan Sharma | Red | 4 | 5 | 3 | 8 | 33 | 0 | 15.15 | 2.00 | 8.3 |
Bassel Mourra | Yellow | 3 | 3 | 5 | 8 | 23 | 0 | 13.04 | 2.67 | 7.7 |
Eduard Anghelescu | Green | 5 | 1 | 7 | 8 | 35 | 0 | 2.86 | 1.60 | 7.0 |
Spring 2025 Goalie Stats
Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
Curtis Farebrother | Blue | 4 | 192 | 26 | 166 | 86.46 | 6.50 |
Quenton Pasko | Red | 5 | 208 | 29 | 179 | 86.06 | 5.80 |
Mark Oakes | Yellow | 2 | 106 | 17 | 89 | 83.96 | 8.50 |
Nick Jealouse | Green | 4 | 206 | 34 | 172 | 83.50 | 8.50 |
Ian Lyon | Blue | 3 | 135 | 24 | 111 | 82.22 | 8.00 |
Adam McDermott | Yellow | 1 | 28 | 8 | 20 | 71.43 | 8.00 |