Full season players – text SCHEDULE to 587-609-5901 to get a complete list of your team schedule (excluding playoffs)
Players who are not signed up for a full season can text MENU or PLAY to 587-609-5901 to get a list of games they can join. Game card is required if you are not a full season player (pick up a 5x, 10x, or 20x card here).
Winter 2025 Top 10 Scorers
Player | Team | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriyel Gibson | Yellow | 10 | 30 | 21 | 51 | 188 | 1809 | 0 | 15.96 | 5.10 | 18.8 | 180.9 |
Ryan George | Red | 10 | 38 | 12 | 50 | 130 | 1170 | 0 | 29.23 | 5.00 | 13.0 | 117.0 |
David Adams | Yellow | 9 | 30 | 13 | 43 | 150 | 1371 | 3 | 20.00 | 4.78 | 16.7 | 152.3 |
Matt Sticksl | Green | 8 | 23 | 11 | 34 | 146 | 1497 | 0 | 15.75 | 4.25 | 18.3 | 187.1 |
Justin MacRae | Blue | 11 | 13 | 12 | 25 | 100 | 1200 | 0 | 13.00 | 2.27 | 9.1 | 109.1 |
Christian Roatis | Red | 9 | 12 | 13 | 25 | 57 | 900 | 0 | 21.05 | 2.78 | 6.3 | 100.0 |
Calvin Schoeman | Blue | 8 | 13 | 11 | 24 | 82 | 894 | 0 | 15.85 | 3.00 | 10.3 | 111.8 |
Zach Barton | Blue | 8 | 12 | 9 | 21 | 59 | 819 | 0 | 20.34 | 2.63 | 7.4 | 102.4 |
Dustin MacDonald | Blue | 8 | 14 | 7 | 21 | 64 | 624 | 0 | 21.88 | 2.63 | 8.0 | 78.0 |
Matthew Boutillier | Blue | 9 | 9 | 11 | 20 | 74 | 819 | 0 | 12.16 | 2.22 | 8.2 | 91.0 |
Winter 2025 Goalie Stats
Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
Quenton Pasko | Red | 11 | 575 | 83 | 492 | 85.57 | 7.55 |
Curtis Farebrother | Red | 7 | 398 | 63 | 335 | 84.17 | 9.00 |
Nick Jealouse | Green | 8 | 394 | 66 | 328 | 83.25 | 8.25 |
Ian Lyon | Blue | 10 | 415 | 71 | 344 | 82.89 | 7.10 |
Elias Bolitho | Blue | 1 | 29 | 9 | 20 | 68.97 | 9.00 |