Full season players – text SCHEDULE to 587-609-5901 to get a complete list of your team schedule (excluding playoffs)
Players who are not signed up for a full season can text MENU or PLAY to 587-609-5901 to get a list of games they can join. Game card is required if you are not a full season player (pick up a 5x, 10x, or 20x card here).
Winter 2025 Top 10 Scorers
Player | Team | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriyel Gibson | Yellow | 5 | 17 | 17 | 34 | 107 | 1332 | 0 | 15.89 | 6.80 | 21.4 | 266.4 |
Matt Sticksl | Green | 5 | 18 | 7 | 25 | 100 | 1323 | 0 | 18.00 | 5.00 | 20.0 | 264.6 |
Ryan George | Red | 5 | 19 | 5 | 24 | 69 | 765 | 0 | 27.54 | 4.80 | 13.8 | 153.0 |
David Adams | Yellow | 4 | 15 | 6 | 21 | 73 | 936 | 3 | 20.55 | 5.25 | 18.3 | 234.0 |
Christian Roatis | Red | 5 | 10 | 8 | 18 | 45 | 741 | 0 | 22.22 | 3.60 | 9.0 | 148.2 |
Calvin Schoeman | Blue | 4 | 8 | 7 | 15 | 46 | 663 | 0 | 17.39 | 3.75 | 11.5 | 165.8 |
Zach Barton | Blue | 4 | 9 | 6 | 15 | 31 | 615 | 0 | 29.03 | 3.75 | 7.8 | 153.8 |
Justin MacRae | Blue | 5 | 6 | 7 | 13 | 57 | 891 | 0 | 10.53 | 2.60 | 11.4 | 178.2 |
Erik Sehn | Blue | 3 | 10 | 3 | 13 | 30 | 483 | 0 | 33.33 | 4.33 | 10.0 | 161.0 |
Shane LeGrow | Green | 4 | 2 | 10 | 12 | 23 | 765 | 0 | 8.70 | 3.00 | 5.8 | 191.3 |
Winter 2025 Goalie Stats
Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
Quenton Pasko | Red | 6 | 346 | 48 | 298 | 86.13 | 8.00 |
Curtis Farebrother | Red | 3 | 192 | 33 | 159 | 82.81 | 11.00 |
Nick Jealouse | Green | 3 | 163 | 30 | 133 | 81.60 | 10.00 |
Ian Lyon | Blue | 5 | 216 | 40 | 176 | 81.48 | 8.00 |
Elias Bolitho | Blue | 1 | 29 | 9 | 20 | 68.97 | 9.00 |