Full season players – text SCHEDULE to 587-609-5901 to get a complete list of your team schedule (excluding playoffs)
Players who are not signed up for a full season can text MENU or PLAY to 587-609-5901 to get a list of games they can join. Game card is required if you are not a full season player (pick up a 5x, 10x, or 20x card here).
Fall 2024 Top 10 Scorers
Player | Team | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriyel Gibson | Red | 9 | 24 | 13 | 37 | 117 | 930 | 3 | 20.51 | 4.11 | 13.0 | 103.3 |
Ryan George | Green | 8 | 21 | 11 | 32 | 100 | 672 | 0 | 21.00 | 4.00 | 12.5 | 84.0 |
Chris Thompson | Blue | 9 | 18 | 9 | 27 | 79 | 630 | 0 | 22.78 | 3.00 | 8.8 | 70.0 |
Justin MacRae | Blue | 10 | 11 | 13 | 24 | 95 | 951 | 0 | 11.58 | 2.40 | 9.5 | 95.1 |
Christian Roatis | Green | 7 | 12 | 11 | 23 | 41 | 438 | 0 | 29.27 | 3.29 | 5.9 | 62.6 |
David Adams | Red | 9 | 13 | 10 | 23 | 93 | 525 | 0 | 13.98 | 2.56 | 10.3 | 58.3 |
Shane LeGrow | Yellow | 9 | 11 | 8 | 19 | 75 | 828 | 0 | 14.67 | 2.11 | 8.3 | 92.0 |
Matthew Boutillier | Yellow | 9 | 9 | 5 | 14 | 82 | 732 | 3 | 10.98 | 1.56 | 9.1 | 81.3 |
Aaron Boake | Yellow | 10 | 8 | 6 | 14 | 103 | 753 | 0 | 7.77 | 1.40 | 10.3 | 75.3 |
Dustin MacDonald | Blue | 7 | 11 | 3 | 14 | 57 | 705 | 3 | 19.30 | 2.00 | 8.1 | 100.7 |
Fall 2024 Goalie Stats
Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
Mark Oakes | Yellow | 1 | 35 | 3 | 32 | 91.43 | 3.00 |
Quenton Pasko | Red | 9 | 384 | 35 | 349 | 90.89 | 3.89 |
Nick Jealouse | Green | 9 | 414 | 59 | 355 | 85.75 | 6.56 |
Marco Audia | Yellow | 7 | 308 | 47 | 261 | 84.74 | 6.71 |
Ian Lyon | Blue | 3 | 144 | 24 | 120 | 83.33 | 8.00 |
Curtis Farebrother | Red | 8 | 347 | 66 | 281 | 80.98 | 8.25 |
Erik Schroeder | Blue | 1 | 38 | 9 | 29 | 76.32 | 9.00 |