Full season players – text SCHEDULE to 587-609-5901 to get a complete list of your team schedule (excluding playoffs)
Players who are not signed up for a full season can text MENU or PLAY to 587-609-5901 to get a list of games they can join. Game card is required if you are not a full season player (pick up a 5x, 10x, or 20x card here).
Spring 2025 Top 10 Scorers
Player | Team | GP | G | A | P | SOG | PIM | S% | P/G | S/G |
---|---|---|---|---|---|---|---|---|---|---|
Matt Sticksl | Green | 4 | 13 | 6 | 19 | 66 | 0 | 19.70 | 4.75 | 16.5 |
Tyler Nelson | Yellow | 3 | 9 | 2 | 11 | 33 | 0 | 27.27 | 3.67 | 11.0 |
Ryan George | Red | 3 | 6 | 4 | 10 | 36 | 0 | 16.67 | 3.33 | 12.0 |
Calvin Schoeman | Blue | 3 | 6 | 3 | 9 | 32 | 0 | 18.75 | 3.00 | 10.7 |
Shane LeGrow | Green | 2 | 3 | 6 | 9 | 11 | 3 | 27.27 | 4.50 | 5.5 |
Zach Barton | Blue | 4 | 3 | 4 | 7 | 12 | 0 | 25.00 | 1.75 | 3.0 |
Eduard Anghelescu | Green | 3 | 1 | 5 | 6 | 18 | 0 | 5.56 | 2.00 | 6.0 |
Steve Pilling | Yellow | 3 | 4 | 2 | 6 | 35 | 0 | 11.43 | 2.00 | 11.7 |
Jordan Mills | Green | 2 | 3 | 2 | 5 | 9 | 0 | 33.33 | 2.50 | 4.5 |
Ketan Sharma | Red | 2 | 3 | 1 | 4 | 19 | 0 | 15.79 | 2.00 | 9.5 |
Spring 2025 Goalie Stats
Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
Curtis Farebrother | Blue | 3 | 133 | 18 | 115 | 86.47 | 6.00 |
Ian Lyon | Blue | 1 | 44 | 7 | 37 | 84.09 | 7.00 |
Mark Oakes | Yellow | 2 | 106 | 17 | 89 | 83.96 | 8.50 |
Quenton Pasko | Red | 3 | 101 | 17 | 84 | 83.17 | 5.67 |
Nick Jealouse | Green | 2 | 105 | 21 | 84 | 80.00 | 10.50 |
Adam McDermott | Yellow | 1 | 28 | 8 | 20 | 71.43 | 8.00 |