Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 4, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Red Raiders | 8 |
Green Gators | 4 |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 30 | 0.882 | 4 |
1 | Zach Barton | Player | 1 | 2 | 0 | 2 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Adams | Player | 1 | 2 | 1 | 3 | 12 | 0 | 16.67 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collette Benard-Couture | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Pilling | Player | 1 | 1 | 3 | 4 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Wagner | Player | 1 | 2 | 1 | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 6 | 14 | 42 | 0 | 19.05 | 3 | 34 | 4 | 30 | 0.882 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 | 34 | 0.810 | 8 |
2 | Simran Sidhu | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Gill | Player | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 2 | 1 | 3 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dustin MacDonald | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dale Robertson | Player | 1 | 0 | 1 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Miguel Leiva | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 3 | 7 | 34 | 0 | 11.76 | 3 | 42 | 8 | 34 | 0.810 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 8 |
8 | 4 |
6 | 3 |
14 | 7 |
42 | 34 |
0 | 0 |
19.05 | 11.76 |
3 | 3 |
34 | 42 |
4 | 8 |
30 | 34 |
0.882 | 0.810 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |