Details
Date | Time | League | Season |
---|---|---|---|
Thursday, June 20, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Green Gators | 7 |
Blue Bandits | 7 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simran Sidhu | Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sandeep Dulai | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parmeet Singh | Player | 1 | 2 | 0 | 2 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 3 | 1 | 4 | 10 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dustin MacDonald | Player | 1 | 0 | 4 | 4 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 2 | 1 | 3 | 11 | 0 | 18.18 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Dale Robertson | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 36 | 0.837 | 7 |
Total | 8 | 7 | 7 | 14 | 40 | 0 | 17.50 | 3 | 43 | 7 | 36 | 0.837 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 33 | 0.825 | 7 |
7 | Jenalee Hardy | Player | 1 | 2 | 0 | 2 | 10 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ally Urra | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan George | Player | 1 | 3 | 2 | 5 | 15 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gurvir Thind | Player | 1 | 1 | 1 | 2 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 0 | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 5 | 12 | 43 | 0 | 16.28 | 0 | 40 | 7 | 33 | 0.825 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 8 |
7 | 7 |
7 | 5 |
14 | 12 |
40 | 43 |
0 | 0 |
17.50 | 16.28 |
3 | 0 |
43 | 40 |
7 | 7 |
36 | 33 |
0.837 | 0.825 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |