Details
Date | Time | League | Season |
---|---|---|---|
Thursday, January 16, 2025 | 8:00 pm | 4v4 Intermediate League | 2025 Winter |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ziad Ali | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sahel Sandhu | Player | 1 | 1 | 0 | 1 | 3 | 96 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 6 | 1 | 7 | 20 | 162 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ketan Sharma | Player | 1 | 0 | 1 | 1 | 8 | 87 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eduard Anghelescu | Player | 1 | 1 | 2 | 3 | 6 | 102 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 1 | 1 | 1 | 54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 0 | 1 | 1 | 1 | 48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Roatis | Player | 1 | 2 | 1 | 3 | 10 | 156 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 8 | 51 | 0.864 | 8 |
Total | 8 | 10 | 7 | 17 | 49 | 705 | 20.41 | 0 | 59 | 8 | 51 | 0.864 | 1 |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Steven Boutilier | Player | 1 | 0 | 1 | 1 | 2 | 111 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kam Mann | Player | 1 | 1 | 0 | 1 | 9 | 156 | 11.11 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Jeff Sharpe | Player | 1 | 1 | 1 | 2 | 11 | 171 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Adams | Player | 1 | 3 | 2 | 5 | 12 | 213 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adriyel Gibson | Player | 1 | 3 | 3 | 6 | 25 | 243 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 39 | 0.796 | 10 |
Total | 6 | 8 | 7 | 15 | 59 | 894 | 13.56 | 3 | 49 | 10 | 39 | 0.796 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 6 |
10 | 8 |
7 | 7 |
17 | 15 |
49 | 59 |
705 | 894 |
20.41 | 13.56 |
0 | 3 |
59 | 49 |
8 | 10 |
51 | 39 |
0.864 | 0.796 |
1 | 2 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |