Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 21, 2024 | 7:00 pm | 4v4 Intermediate League | 2024 Fall |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Tyler Nelson | Player | 1 | 3 | 2 | 5 | 21 | 201 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Deval Enang | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | David Adams | Player | 1 | 2 | 2 | 4 | 10 | 150 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 1 | 1 | 5 | 105 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 0 | 0 | 0 | 7 | 135 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adriyel Gibson | Player | 1 | 4 | 1 | 5 | 15 | 201 | 26.67 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 6 | 42 | 0.875 | 6 |
Total | 7 | 9 | 6 | 15 | 58 | 792 | 15.52 | 3 | 48 | 6 | 42 | 0.875 | 1 |
Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Zach Barton | Player | 1 | 1 | 0 | 1 | 6 | 102 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sahel Sandhu | Player | 1 | 0 | 0 | 0 | 7 | 174 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 4 | 0 | 4 | 13 | 132 | 30.77 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jordan Mills | Player | 1 | 0 | 0 | 0 | 5 | 48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eduard Anghelescu | Player | 1 | 0 | 1 | 1 | 5 | 129 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Roatis | Player | 1 | 1 | 3 | 4 | 9 | 132 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caelan Hopfner | Player | 1 | 0 | 1 | 1 | 3 | 84 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Jealouse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 9 | 49 | 0.845 | 9 |
Total | 8 | 6 | 5 | 11 | 48 | 801 | 12.50 | 0 | 58 | 9 | 49 | 0.845 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 8 |
9 | 6 |
6 | 5 |
15 | 11 |
58 | 48 |
792 | 801 |
15.52 | 12.50 |
3 | 0 |
48 | 58 |
6 | 9 |
42 | 49 |
0.875 | 0.845 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |