Round 3 Standings
Pos | Team | GP | W | L | T | Pts | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow Scorpions | 2 | 1 | 1 | 0 | 2 | 17 | 12 | 5 | L1 |
2 | Green Giants | 2 | 1 | 1 | 0 | 2 | 16 | 13 | 3 | W1 |
3 | Red Raptors | 2 | 1 | 1 | 0 | 2 | 13 | 16 | -3 | L1 |
4 | White Hawks | 2 | 1 | 1 | 0 | 2 | 12 | 17 | -5 | W1 |
Round 3 Top 10 Scorers
Rank | Player | GP | G | A | P | SOG | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Adams | 2 | 6 | 3 | 9 | 32 | 0 | 18.75 | 4.50 | 16.0 | 64.5 |
2 | Justin Gill | 4 | 3 | 6 | 9 | 26 | 3 | 11.54 | 2.25 | 6.5 | 15.8 |
3 | Zach Barton | 2 | 5 | 3 | 8 | 17 | 0 | 29.41 | 4.00 | 8.5 | 12.0 |
4 | Cory Moench | 2 | 1 | 6 | 7 | 12 | 0 | 8.33 | 3.50 | 6.0 | 10.5 |
5 | Darcy Tetso | 1 | 4 | 2 | 6 | 24 | 0 | 16.67 | 6.00 | 24.0 | 0.0 |
6 | Karndeep Singh | 1 | 5 | 1 | 6 | 14 | 0 | 35.71 | 6.00 | 14.0 | 0.0 |
7 | Gurvir Thind | 3 | 5 | 1 | 6 | 20 | 0 | 25.00 | 2.00 | 6.7 | 4.0 |
8 | Cole Clarke | 1 | 2 | 3 | 5 | 5 | 0 | 40.00 | 5.00 | 5.0 | 33.0 |
9 | Jacob Harris | 1 | 3 | 1 | 4 | 9 | 0 | 33.33 | 4.00 | 9.0 | 0.0 |
10 | Andreas Lagaris | 1 | 2 | 2 | 4 | 7 | 0 | 28.57 | 4.00 | 7.0 | 36.0 |
Round 3 Goalie Stats
Rank | Player | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Steve Quach | 2 | 107 | 15 | 92 | 85.98 | 7.50 |
2 | Gabriel Thiel | 1 | 43 | 7 | 36 | 83.72 | 7.00 |
3 | Stephen Oliver | 1 | 35 | 7 | 28 | 80.00 | 7.00 |
4 | Nimai Sharma | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Ian Lyon | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Upcoming Games
![]() ![]() 5:00 pmCalgary Central Sportsplex N/A Green Giants vs Yellow Scorpions |
![]() ![]() 6:00 pmCalgary Central Sportsplex N/A White Hawks vs Red Raptors |