Round 2 Top 10 Scorers
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chan | 1 | 4 | 4 | 8 | 15 | 195 | 0 | 26.67 | 8.00 | 15.0 | 195.0 |
2 | Ivan Chow | 1 | 4 | 2 | 6 | 12 | 153 | 0 | 33.33 | 6.00 | 12.0 | 153.0 |
3 | Andre Encarnacion | 1 | 1 | 2 | 3 | 2 | 93 | 0 | 50.00 | 3.00 | 2.0 | 93.0 |
4 | Alex Reid | 1 | 0 | 2 | 2 | 6 | 120 | 0 | 0.00 | 2.00 | 6.0 | 120.0 |
5 | Ziad Ali | 1 | 2 | 0 | 2 | 9 | 162 | 0 | 22.22 | 2.00 | 9.0 | 162.0 |
6 | Rudrakash Khanduja | 1 | 2 | 0 | 2 | 4 | 105 | 0 | 50.00 | 2.00 | 4.0 | 105.0 |
7 | Zach Barton | 1 | 0 | 2 | 2 | 11 | 150 | 0 | 0.00 | 2.00 | 11.0 | 150.0 |
8 | Bryan Jenner | 1 | 2 | 0 | 2 | 7 | 123 | 0 | 28.57 | 2.00 | 7.0 | 123.0 |
9 | Markus Noel | 1 | 1 | 0 | 1 | 4 | 129 | 0 | 25.00 | 1.00 | 4.0 | 129.0 |
10 | Brian Sankey | 1 | 0 | 1 | 1 | 2 | 54 | 0 | 0.00 | 1.00 | 2.0 | 54.0 |
Round 2 Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Ian Lyon | Red Raiders | 1 | 37 | 5 | 32 | 86.49 | 5.00 |
2 | Erik Schroeder | Blue | 1 | 40 | 11 | 29 | 72.50 | 11.00 |
Seeding Round Top 10 Scorers
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chan | 5 | 11 | 6 | 17 | 51 | 180 | 0 | 21.57 | 3.40 | 10.2 | 36.0 |
2 | Kam Parmar | 6 | 11 | 5 | 16 | 56 | 216 | 0 | 19.64 | 2.67 | 9.3 | 36.0 |
3 | Ivan Chow | 5 | 9 | 5 | 14 | 48 | 273 | 3 | 18.75 | 2.80 | 9.6 | 54.6 |
4 | Zach Barton | 5 | 10 | 4 | 14 | 35 | 324 | 0 | 28.57 | 2.80 | 7.0 | 64.8 |
5 | Bryan Jenner | 6 | 4 | 8 | 12 | 33 | 210 | 3 | 12.12 | 2.00 | 5.5 | 35.0 |
6 | Adam Kassam | 5 | 5 | 5 | 10 | 23 | 66 | 0 | 21.74 | 2.00 | 4.6 | 13.2 |
7 | Cole Clarke | 6 | 6 | 3 | 9 | 24 | 243 | 0 | 25.00 | 1.50 | 4.0 | 40.5 |
8 | Ziad Ali | 4 | 5 | 3 | 8 | 33 | 159 | 0 | 15.15 | 2.00 | 8.3 | 39.8 |
9 | Karn Tiwana | 3 | 3 | 4 | 7 | 32 | 297 | 3 | 9.38 | 2.33 | 10.7 | 99.0 |
10 | Rudrakash Khanduja | 5 | 2 | 4 | 6 | 18 | 87 | 0 | 11.11 | 1.20 | 3.6 | 17.4 |
Seeding Round Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Quenton Pasko | Green Gators | 1 | 28 | 2 | 26 | 92.86 | 2.00 |
2 | Curtis Farebrother | Red Raiders | 2 | 98 | 11 | 87 | 88.78 | 5.50 |
3 | Ian Lyon | Red Raiders | 6 | 271 | 48 | 223 | 82.29 | 8.00 |
4 | Erik Schroeder | Blue | 3 | 110 | 22 | 88 | 80.00 | 7.33 |