Round 2 Top 10 Scorers
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chan | 6 | 14 | 8 | 22 | 86 | 1221 | 0 | 16.28 | 3.67 | 14.3 | 203.5 |
2 | Kam Parmar | 4 | 13 | 3 | 16 | 50 | 531 | 0 | 26.00 | 4.00 | 12.5 | 132.8 |
3 | Ivan Chow | 5 | 8 | 8 | 16 | 64 | 741 | 0 | 12.50 | 3.20 | 12.8 | 148.2 |
4 | Giancarlo Staffa | 5 | 4 | 5 | 9 | 35 | 393 | 3 | 11.43 | 1.80 | 7.0 | 78.6 |
5 | Zach Barton | 4 | 4 | 5 | 9 | 36 | 546 | 3 | 11.11 | 2.25 | 9.0 | 136.5 |
6 | Markus Noel | 4 | 3 | 5 | 8 | 21 | 582 | 0 | 14.29 | 2.00 | 5.3 | 145.5 |
7 | Gabe Chenger | 6 | 2 | 6 | 8 | 14 | 666 | 0 | 14.29 | 1.33 | 2.3 | 111.0 |
8 | Bryan Jenner | 6 | 4 | 4 | 8 | 34 | 660 | 0 | 11.76 | 1.33 | 5.7 | 110.0 |
9 | Carlo Staffa | 4 | 5 | 2 | 7 | 22 | 471 | 0 | 22.73 | 1.75 | 5.5 | 117.8 |
10 | Ziad Ali | 3 | 5 | 1 | 6 | 26 | 522 | 0 | 19.23 | 2.00 | 8.7 | 174.0 |
Round 2 Goalie Stats
Rank | Player | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Nimai Sharma | 1 | 37 | 4 | 33 | 89.19 | 4.00 |
2 | Nathan Lu | 0 | 53 | 6 | 47 | 88.68 | 0.00 |
3 | Ian Lyon | 6 | 287 | 37 | 250 | 87.11 | 6.17 |
4 | Steve Quach | 2 | 109 | 21 | 88 | 80.73 | 10.50 |
5 | Erik Schroeder | 1 | 40 | 11 | 29 | 72.50 | 11.00 |
Seeding Round Top 10 Scorers
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chan | 5 | 11 | 6 | 17 | 51 | 180 | 0 | 21.57 | 3.40 | 10.2 | 36.0 |
2 | Kam Parmar | 6 | 11 | 5 | 16 | 56 | 216 | 0 | 19.64 | 2.67 | 9.3 | 36.0 |
3 | Ivan Chow | 5 | 9 | 5 | 14 | 48 | 273 | 3 | 18.75 | 2.80 | 9.6 | 54.6 |
4 | Zach Barton | 5 | 10 | 4 | 14 | 35 | 324 | 0 | 28.57 | 2.80 | 7.0 | 64.8 |
5 | Bryan Jenner | 6 | 4 | 8 | 12 | 33 | 210 | 3 | 12.12 | 2.00 | 5.5 | 35.0 |
6 | Adam Kassam | 5 | 5 | 5 | 10 | 23 | 66 | 0 | 21.74 | 2.00 | 4.6 | 13.2 |
7 | Cole Clarke | 6 | 6 | 3 | 9 | 24 | 243 | 0 | 25.00 | 1.50 | 4.0 | 40.5 |
8 | Ziad Ali | 4 | 5 | 3 | 8 | 33 | 159 | 0 | 15.15 | 2.00 | 8.3 | 39.8 |
9 | Karn Tiwana | 3 | 3 | 4 | 7 | 32 | 297 | 3 | 9.38 | 2.33 | 10.7 | 99.0 |
10 | Rudrakash Khanduja | 5 | 2 | 4 | 6 | 18 | 87 | 0 | 11.11 | 1.20 | 3.6 | 17.4 |
Seeding Round Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Quenton Pasko | Green Gators | 1 | 28 | 2 | 26 | 92.86 | 2.00 |
2 | Curtis Farebrother | Red Raiders | 2 | 98 | 11 | 87 | 88.78 | 5.50 |
3 | Ian Lyon | Red Raiders | 6 | 271 | 48 | 223 | 82.29 | 8.00 |
4 | Erik Schroeder | Blue | 3 | 110 | 22 | 88 | 80.00 | 7.33 |
5 | Nimai Sharma | Gold Generals | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Nathan Lu | Open Team 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |