Seeding Round Top 10 Scorers
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chan | 5 | 11 | 6 | 17 | 51 | 180 | 0 | 21.57 | 3.40 | 10.2 | 36.0 |
2 | Kam Parmar | 6 | 11 | 5 | 16 | 56 | 216 | 0 | 19.64 | 2.67 | 9.3 | 36.0 |
3 | Ivan Chow | 5 | 9 | 5 | 14 | 48 | 273 | 3 | 18.75 | 2.80 | 9.6 | 54.6 |
4 | Zach Barton | 5 | 10 | 4 | 14 | 35 | 324 | 0 | 28.57 | 2.80 | 7.0 | 64.8 |
5 | Bryan Jenner | 6 | 4 | 8 | 12 | 33 | 210 | 3 | 12.12 | 2.00 | 5.5 | 35.0 |
6 | Adam Kassam | 5 | 5 | 5 | 10 | 23 | 66 | 0 | 21.74 | 2.00 | 4.6 | 13.2 |
7 | Cole Clarke | 6 | 6 | 3 | 9 | 24 | 243 | 0 | 25.00 | 1.50 | 4.0 | 40.5 |
8 | Ziad Ali | 4 | 5 | 3 | 8 | 33 | 159 | 0 | 15.15 | 2.00 | 8.3 | 39.8 |
9 | Karn Tiwana | 3 | 4 | 4 | 8 | 32 | 300 | 3 | 12.50 | 2.67 | 10.7 | 100.0 |
10 | Alex Reid | 5 | 4 | 2 | 6 | 32 | 180 | 0 | 12.50 | 1.20 | 6.4 | 36.0 |
Seeding Round Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Quenton Pasko | Green Gators | 1 | 28 | 2 | 26 | 92.86 | 2.00 |
2 | Curtis Farebrother | Red Raiders | 2 | 98 | 11 | 87 | 88.78 | 5.50 |
3 | Ian Lyon | Red Raiders | 6 | 271 | 48 | 223 | 82.29 | 8.00 |
4 | Erik Schroeder | Blue | 3 | 110 | 22 | 88 | 80.00 | 7.33 |