Round 3 Standings
Pos | Team | GP | W | L | T | Pts | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow Scorpions | 1 | 1 | 0 | 0 | 2 | 11 | 5 | 6 | W1 |
2 | Red Raptors | 1 | 1 | 0 | 0 | 2 | 7 | 4 | 3 | W1 |
3 | Green Giants | 1 | 0 | 1 | 0 | 0 | 4 | 7 | -3 | L1 |
4 | White Hawks | 1 | 0 | 1 | 0 | 0 | 5 | 11 | -6 | L1 |
Round 3 Top 10 Scorers
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Adams | 2 | 6 | 3 | 9 | 32 | 129 | 0 | 18.75 | 4.50 | 16.0 | 64.5 |
2 | Cole Clarke | 1 | 2 | 3 | 5 | 5 | 33 | 0 | 40.00 | 5.00 | 5.0 | 33.0 |
3 | Justin Gill | 2 | 2 | 3 | 5 | 13 | 63 | 3 | 15.38 | 2.50 | 6.5 | 31.5 |
4 | Andreas Lagaris | 1 | 2 | 2 | 4 | 7 | 36 | 0 | 28.57 | 4.00 | 7.0 | 36.0 |
5 | Cory Moench | 1 | 0 | 4 | 4 | 2 | 21 | 0 | 0.00 | 4.00 | 2.0 | 21.0 |
6 | David Horrocks | 1 | 3 | 0 | 3 | 7 | 33 | 0 | 42.86 | 3.00 | 7.0 | 33.0 |
7 | Gabe Chenger | 1 | 1 | 1 | 2 | 9 | 36 | 0 | 11.11 | 2.00 | 9.0 | 36.0 |
8 | Markus Noel | 1 | 1 | 1 | 2 | 6 | 27 | 0 | 16.67 | 2.00 | 6.0 | 27.0 |
9 | Zach Barton | 1 | 1 | 1 | 2 | 5 | 24 | 0 | 20.00 | 2.00 | 5.0 | 24.0 |
10 | Sahel Sandhu | 1 | 0 | 1 | 1 | 9 | 33 | 0 | 0.00 | 1.00 | 9.0 | 33.0 |
Round 3 Goalie Stats
Rank | Player | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Steve Quach | 2 | 107 | 15 | 92 | 85.98 | 7.50 |
2 | Stephen Oliver | 1 | 35 | 7 | 28 | 80.00 | 7.00 |
3 | Nimai Sharma | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Ian Lyon | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Upcoming Games
![]() ![]() 5:00 pmCalgary Central Sportsplex N/A Green Giants vs Yellow Scorpions |
![]() ![]() 6:00 pmCalgary Central Sportsplex N/A White Hawks vs Red Raptors |
![]() ![]() 5:00 pmCalgary Central Sportsplex N/A White Hawks vs Red Raptors |
![]() ![]() 6:00 pmCalgary Central Sportsplex N/A Green Giants vs Yellow Scorpions |
![]() ![]() 5:00 pmCalgary Central Sportsplex N/A Red Raptors vs Yellow Scorpions |
![]() ![]() 6:00 pmCalgary Central Sportsplex N/A White Hawks vs Green Giants |
![]() ![]() 5:00 pmCalgary Central Sportsplex N/A Yellow Scorpions vs White Hawks |
![]() ![]() 6:00 pmCalgary Central Sportsplex N/A Red Raptors vs Green Giants |
![]() ![]() 5:00 pmCalgary Central Sportsplex N/A Green Giants vs Yellow Scorpions |
![]() ![]() 6:00 pmCalgary Central Sportsplex N/A White Hawks vs Red Raptors |
![]() ![]() 5:00 pmCalgary Central Sportsplex N/A White Hawks vs Green Giants |
![]() ![]() 6:00 pmCalgary Central Sportsplex N/A Red Raptors vs Yellow Scorpions |
![]() ![]() 5:00 pmCalgary Central Sportsplex N/A Red Raptors vs Green Giants |
![]() ![]() 6:00 pmCalgary Central Sportsplex N/A Yellow Scorpions vs White Hawks |