Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 11, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Green Gators | 9 |
Blue Bandits | 6 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simran Sidhu | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Gill | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 3 | 1 | 4 | 8 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 5 | 2 | 7 | 14 | 0 | 35.71 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dale Robertson | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Travis Corner | Player | 1 | 0 | 2 | 2 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 18 | 0.750 | 6 |
Total | 7 | 9 | 6 | 15 | 43 | 0 | 20.93 | 3 | 24 | 6 | 18 | 0.750 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 34 | 0.791 | 9 |
8 | Wade Boyd | Player | 1 | 4 | 1 | 5 | 7 | 0 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vikas Sharma | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Gurvir Thind | Player | 1 | 0 | 2 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 3 | 9 | 24 | 0 | 25.00 | 3 | 43 | 9 | 34 | 0.791 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 7 |
9 | 6 |
6 | 3 |
15 | 9 |
43 | 24 |
0 | 0 |
20.93 | 25.00 |
3 | 3 |
24 | 43 |
6 | 9 |
18 | 34 |
0.750 | 0.791 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |