Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 3, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 3 |
Results
Team | Final |
---|---|
Gold Generals | 10 |
Red Raiders | 7 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shivam Sharma | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Hughes | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mitch DesRoches | Player | 1 | 3 | 2 | 5 | 8 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Madhav Bhardwaj | Player | 1 | 3 | 0 | 3 | 9 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 1 | 0 | 1 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 1 | 1 | 2 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Boake | Player | 1 | 1 | 1 | 2 | 12 | 0 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 29 | 0.806 | 7 |
Total | 8 | 10 | 6 | 16 | 46 | 0 | 21.74 | 0 | 36 | 7 | 29 | 0.806 | 1 |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Troy Kootenay | Player | 1 | 0 | 1 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Wagner | Player | 1 | 1 | 0 | 1 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Horrocks | Player | 1 | 2 | 0 | 2 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Andre Encarnacion | Player | 1 | 0 | 5 | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 10 | 36 | 0.783 | 10 |
3 | Ally Urra | Player | 1 | 3 | 0 | 3 | 4 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 6 | 13 | 36 | 0 | 19.44 | 0 | 46 | 10 | 36 | 0.783 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 8 |
10 | 7 |
6 | 6 |
16 | 13 |
46 | 36 |
0 | 0 |
21.74 | 19.44 |
0 | 0 |
36 | 46 |
7 | 10 |
29 | 36 |
0.806 | 0.783 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |