Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 7, 2024 | 10:00 pm | Thursday Everleague | Everleague Round 4 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Red Raiders | — | 5 | Win |
Gold Generals | — | 4 | Loss |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Shivam Sharma | Player | 1 | 1 | 1 | 2 | 9 | 129 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ruhin Sachedina | Player | 1 | 1 | 0 | 1 | 5 | 93 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Horrocks | Player | 1 | 1 | 1 | 2 | 15 | 147 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 1 | 1 | 8 | 171 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 2 | 1 | 3 | 6 | 132 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 50 | 0.926 | 4 |
Total | 6 | 5 | 4 | 9 | 43 | 672 | 11.63 | 0 | 54 | 4 | 50 | 0.926 | 1 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Najib Khidri | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Miguel Leiva | Player | 1 | 0 | 0 | 0 | 7 | 189 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Madhav Bhardwaj | Player | 1 | 1 | 1 | 2 | 12 | 168 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Gill | Player | 1 | 1 | 1 | 2 | 10 | 201 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 1 | 0 | 1 | 13 | 174 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 38 | 0.884 | 5 |
11 | Ally Urra | Player | 1 | 1 | 1 | 2 | 12 | 141 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 3 | 7 | 54 | 873 | 7.41 | 0 | 43 | 5 | 38 | 0.884 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 7 |
5 | 4 |
4 | 3 |
9 | 7 |
43 | 54 |
672 | 873 |
11.63 | 7.41 |
0 | 0 |
54 | 43 |
4 | 5 |
50 | 38 |
0.926 | 0.884 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |