Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, November 26, 2024 | 9:00 pm | Tuesday Casual Everleague | Everleague Round 1 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Open Team 1 | — | 10 | Loss |
Open Team 2 | — | 11 | Win |
Open Team 1
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Scott Sinclair | Player | 1 | 1 | 2 | 3 | 6 | 114 | 16.67 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Jim Chen | Player | 1 | 2 | 0 | 2 | 7 | 150 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeff Sharpe | Player | 1 | 3 | 0 | 3 | 14 | 216 | 21.43 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Derek Zeleny | Player | 1 | 4 | 1 | 5 | 13 | 156 | 30.77 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dale Robertson | Player | 1 | 0 | 3 | 3 | 3 | 117 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Evan Crawshaw | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 11 | 36 | 0.766 | 11 |
Total | 6 | 10 | 6 | 16 | 43 | 753 | 23.26 | 3 | 47 | 11 | 36 | 0.766 | 2 |
Open Team 2
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Troy Hughes | Player | 1 | 0 | 2 | 2 | 7 | 132 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Terry Dorward | Player | 1 | 4 | 1 | 5 | 13 | 141 | 30.77 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rahim Datoo | Player | 1 | 2 | 0 | 2 | 5 | 123 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Edwards | Player | 1 | 3 | 1 | 4 | 11 | 132 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Garrett Martin | Player | 1 | 2 | 0 | 2 | 11 | 162 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Logan Dorward | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 33 | 0.767 | 10 |
Total | 6 | 11 | 4 | 15 | 47 | 690 | 23.40 | 0 | 43 | 10 | 33 | 0.767 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 6 |
10 | 11 |
6 | 4 |
16 | 15 |
43 | 47 |
753 | 690 |
23.26 | 23.40 |
3 | 0 |
47 | 43 |
11 | 10 |
36 | 33 |
0.766 | 0.767 |
2 | 2 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |