Details
Date | Time | League | Season |
---|---|---|---|
Thursday, June 13, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Red Raiders | 8 |
Green Gators | 12 |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Barton | Player | 1 | 3 | 0 | 3 | 8 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Adams | Player | 1 | 3 | 0 | 3 | 17 | 0 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 1 | 1 | 2 | 6 | 0 | 16.67 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Daniel Robinson | Player | 1 | 0 | 2 | 2 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Pilling | Player | 1 | 0 | 1 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Wagner | Player | 1 | 1 | 2 | 3 | 10 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Luke Cameron | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 23 | 0.657 | 12 |
Total | 8 | 8 | 6 | 14 | 58 | 0 | 13.79 | 3 | 35 | 12 | 23 | 0.657 | 2 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8 | 50 | 0.862 | 8 |
2 | Simran Sidhu | Player | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sandeep Dulai | Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parmeet Singh | Player | 1 | 3 | 0 | 3 | 4 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Gill | Player | 1 | 2 | 1 | 3 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 2 | 3 | 5 | 10 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dustin MacDonald | Player | 1 | 3 | 1 | 4 | 9 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 2 | 1 | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dale Robertson | Player | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 12 | 10 | 22 | 35 | 0 | 34.29 | 0 | 58 | 8 | 50 | 0.862 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 9 |
8 | 12 |
6 | 10 |
14 | 22 |
58 | 35 |
0 | 0 |
13.79 | 34.29 |
3 | 0 |
35 | 58 |
12 | 8 |
23 | 50 |
0.657 | 0.862 |
2 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |