Details
Date | Time | League | Season |
---|---|---|---|
Thursday, August 22, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 2 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Gold Generals | — | 3 | Loss |
Red Raiders | — | 4 | Win |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Vikas Sharma | Player | 1 | 2 | 0 | 2 | 5 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Robert Ritsema | Player | 1 | 0 | 1 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Inglis | Player | 1 | 0 | 1 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pat Inglis | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Boutillier | Player | 1 | 0 | 0 | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Aaron Boake | Player | 1 | 1 | 1 | 2 | 13 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 42 | 0.913 | 4 |
Sandeep Dulai | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 3 | 3 | 6 | 49 | 0 | 6.12 | 0 | 46 | 4 | 42 | 0.913 | 0 |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Barton | Player | 1 | 0 | 1 | 1 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Troy Kootenay | Player | 1 | 2 | 0 | 2 | 14 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Pilling | Player | 1 | 0 | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Wagner | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 46 | 0.939 | 3 |
6 | Collette Benard-Couture | Player | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ally Urra | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 4 | 8 | 46 | 0 | 8.70 | 0 | 49 | 3 | 46 | 0.939 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 9 |
3 | 4 |
3 | 4 |
6 | 8 |
49 | 46 |
0 | 0 |
6.12 | 8.70 |
0 | 0 |
46 | 49 |
4 | 3 |
42 | 46 |
0.913 | 0.939 |
0 | 0 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |