Round 7 Standings
Pos | Team | GP | W | L | T | Pts | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
0 | Blue Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gold Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Green Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Red Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 7 Top 10 Scorers
Rank | Player | Team | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Kootenay | Red Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
2 | Alex Reid | Blue Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
3 | David Horrocks | Blue Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
4 | Markus Noel | Gold Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
5 | Gabe Chenger | Open Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
6 | Chad Phillip | Open Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
7 | Matt Neyka | Green Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
8 | David Mullins | Red Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
9 | Matthew Needham | Gold Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
10 | Joshua Thompson | Gold Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 |
Round 7 Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Doug Brandenburg | Green Gators | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Mark Oakes | Gold Generals | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Logan Dorward | Open Team 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Round 6 Standings
Pos | Team | GP | W | L | T | Pts | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Raiders | 2 | 2 | 0 | 0 | 4 | 20 | 11 | 9 | W2 |
2 | Green Gators | 2 | 1 | 1 | 0 | 2 | 15 | 18 | -3 | W1 |
3 | Gold Generals | 1 | 0 | 1 | 0 | 0 | 7 | 10 | -3 | L1 |
4 | Blue Bandits | 1 | 0 | 1 | 0 | 0 | 6 | 9 | -3 | L1 |
Round 6 Top 10 Scorers
Rank | Player | Team | GP | G | A | P | SOG | Touches | PIM | S% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Moench | Gold Generals | 2 | 7 | 3 | 10 | 19 | 102 | 0 | 36.84 |
2 | David Mullins | Red Raiders | 2 | 5 | 2 | 7 | 23 | 108 | 0 | 21.74 |
3 | Troy Kootenay | Red Raiders | 1 | 4 | 2 | 6 | 14 | 63 | 0 | 28.57 |
4 | Giancarlo Staffa | Open Team 3 | 2 | 3 | 2 | 5 | 26 | 108 | 0 | 11.54 |
5 | Ally Urra | Red Raiders | 1 | 2 | 3 | 5 | 12 | 54 | 0 | 16.67 |
6 | Robert Inglis | Gold Generals | 1 | 3 | 2 | 5 | 9 | 48 | 0 | 33.33 |
7 | Matt Neyka | Green Gators | 2 | 2 | 2 | 4 | 11 | 63 | 0 | 18.18 |
8 | Linda Chan | Green Gators | 2 | 4 | 0 | 4 | 11 | 48 | 0 | 36.36 |
9 | David Horrocks | Blue Bandits | 3 | 3 | 1 | 4 | 12 | 60 | 0 | 25.00 |
10 | Joshua Thompson | Gold Generals | 1 | 0 | 1 | 1 | 5 | 21 | 0 | 0.00 |
Round 6 Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Mark Oakes | Gold Generals | 2 | 63 | 11 | 52 | 82.54 | 5.50 |
2 | Doug Brandenburg | Green Gators | 3 | 102 | 18 | 84 | 82.35 | 6.00 |
3 | Erik Schroeder | Blue | 1 | 42 | 10 | 32 | 76.19 | 10.00 |
4 | Logan Dorward | Open Team 1 | 1 | 34 | 9 | 25 | 73.53 | 9.00 |
Upcoming Games
![]() ![]() 9:00 pmCalgary Central Sportsplex N/A Red Raiders vs Blue Bandits |
![]() ![]() 10:00 pmCalgary Central Sportsplex N/A Gold Generals vs Green Gators |
![]() ![]() 7:00 pmCalgary Central Sportsplex N/A Gold Generals vs Blue Bandits |
![]() ![]() 8:00 pmCalgary Central Sportsplex N/A Red Raiders vs Green Gators |
![]() ![]() 9:00 pmCalgary Central Sportsplex N/A Green Gators vs Blue Bandits |
![]() ![]() 10:00 pmCalgary Central Sportsplex N/A Red Raiders vs Gold Generals |
![]() ![]() 7:00 pmCalgary Central Sportsplex N/A Gold Generals vs Green Gators |
![]() ![]() 8:00 pmCalgary Central Sportsplex N/A Red Raiders vs Blue Bandits |
![]() ![]() 9:00 pmCalgary Central Sportsplex N/A Red Raiders vs Green Gators |
![]() ![]() 10:00 pmCalgary Central Sportsplex N/A Gold Generals vs Blue Bandits |
![]() ![]() 7:00 pmCalgary Central Sportsplex N/A Red Raiders vs Gold Generals |
![]() ![]() 8:00 pmCalgary Central Sportsplex N/A Green Gators vs Blue Bandits |