13U Player Stats - Preliminary Round
Player | GP | G | A | P | SOG | Touches | PIM | S% |
---|---|---|---|---|---|---|---|---|
Terrence Huang | 5 | 18 | 9 | 27 | 75 | 192 | 0 | 24.00 |
Isaac Lee-Knittle | 4 | 15 | 9 | 24 | 46 | 174 | 0 | 32.61 |
Eddie Yauch | 4 | 12 | 10 | 22 | 38 | 162 | 0 | 31.58 |
Laken Winsor | 2 | 14 | 2 | 16 | 38 | 0 | 0 | 36.84 |
Ben Green | 5 | 14 | 0 | 14 | 48 | 165 | 0 | 29.17 |
Jakob Laberge | 4 | 4 | 6 | 10 | 27 | 114 | 0 | 14.81 |
Sidney Howson | 4 | 5 | 4 | 9 | 23 | 93 | 0 | 21.74 |
Ethan Henderson | 4 | 4 | 3 | 7 | 19 | 0 | 0 | 21.05 |
Aarv Sidhu | 3 | 4 | 3 | 7 | 11 | 72 | 0 | 36.36 |
Wesley Gee | 4 | 2 | 3 | 5 | 3 | 36 | 0 | 66.67 |
Cole Kerluck | 4 | 3 | 2 | 5 | 13 | 84 | 0 | 23.08 |
Balnaaj Gill | 3 | 4 | 0 | 4 | 6 | 81 | 0 | 66.67 |
Sahib Gill | 3 | 2 | 1 | 3 | 9 | 48 | 0 | 22.22 |
Jacob Vlielander | 5 | 1 | 2 | 3 | 4 | 48 | 0 | 25.00 |
Cole Jarand | 1 | 2 | 0 | 2 | 6 | 24 | 0 | 33.33 |
Christopher Tappin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jameson Laskey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13U Goalie Stats - Preliminary Round
Player | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|
Christopher Tappin | 5 | 123 | 41 | 82 | 66.67 | 8.20 |
Jameson Laskey | 4 | 84 | 24 | 60 | 71.43 | 6.00 |