Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 14, 2024 | 10:00 pm | 4v4 Intermediate League | 2024 Fall |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Boutilier | Player | 1 | 0 | 0 | 0 | 2 | 75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Pilling | Player | 1 | 2 | 0 | 2 | 10 | 75 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deval Enang | Player | 1 | 3 | 2 | 5 | 5 | 144 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 2 | 2 | 2 | 126 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 0 | 0 | 0 | 7 | 135 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Reid | Player | 1 | 1 | 0 | 1 | 6 | 90 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adriyel Gibson | Player | 1 | 2 | 1 | 3 | 10 | 126 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 7 | 55 | 0.887 | 7 |
Total | 8 | 8 | 5 | 13 | 42 | 771 | 19.05 | 3 | 62 | 7 | 55 | 0.887 | 1 |
Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Robert Ritsema | Player | 1 | 1 | 1 | 2 | 9 | 198 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin MacRae | Player | 1 | 2 | 2 | 4 | 18 | 225 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Sharpe | Player | 1 | 0 | 1 | 1 | 4 | 141 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dustin MacDonald | Player | 1 | 1 | 0 | 1 | 9 | 177 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Thompson | Player | 1 | 3 | 2 | 5 | 22 | 231 | 13.64 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Curtis Farebrother | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 | 34 | 0.810 | 8 |
Total | 6 | 7 | 6 | 13 | 62 | 972 | 11.29 | 0 | 42 | 8 | 34 | 0.810 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 6 |
8 | 7 |
5 | 6 |
13 | 13 |
42 | 62 |
771 | 972 |
19.05 | 11.29 |
3 | 0 |
62 | 42 |
7 | 8 |
55 | 34 |
0.887 | 0.810 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |