- Name
- Cory Moench
Thursday Everleague
Season | Team | GP | G | A | P | SOG | Touches | PIM | S% | SA | GA | SV | SV% | GAA | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everleague Round 1 | Gold Generals | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.2 | 0.0 |
Everleague Round 2 | Gold Generals | 6 | 2 | 2 | 4 | 26 | 0 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 4.3 | 0.0 |
Everleague Round 3 | Gold Generals | 5 | 3 | 2 | 5 | 24 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 4.8 | 0.0 |
Everleague Round 4 | Gold Generals | 3 | 3 | 1 | 4 | 30 | 174 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 10.0 | 58.0 |
Total | - | 20 | 8 | 5 | 13 | 99 | 174 | 0 | 8.08 | 0 | 0 | 0 | 0 | 0 | 3 | 22.3 | 58 |
Tuesday Casual Everleague
Season | Team | GP | G | A | P | SOG | Touches | PIM | S% | SA | GA | SV | SV% | GAA | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everleague Round 1 | Open Team 1 | 1 | 1 | 2 | 3 | 9 | 129 | 0 | 11.11 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 9.0 | 129.0 |
Total | - | 1 | 1 | 2 | 3 | 9 | 129 | 0 | 11.11 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 129 |