Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 18, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Gold Generals | 4 |
Green Gators | 11 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pat Inglis | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 3 | 0 | 3 | 4 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Inglis | Player | 1 | 1 | 1 | 2 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 30 | 0.732 | 11 |
9 | Simran Sidhu | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sandeep Dulai | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Parmeet Singh | Player | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 2 | 6 | 14 | 0 | 28.57 | 0 | 41 | 11 | 30 | 0.732 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dustin MacDonald | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 4 | 1 | 5 | 10 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jenalee Hardy | Player | 1 | 3 | 2 | 5 | 6 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wade Boyd | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Foong | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joanne Exmundo | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Boake | Player | 1 | 1 | 2 | 3 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathan Chevigny | Player | 1 | 1 | 1 | 2 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0.714 | 4 |
Total | 9 | 11 | 7 | 18 | 41 | 0 | 26.83 | 0 | 14 | 4 | 10 | 0.714 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 9 |
4 | 11 |
2 | 7 |
6 | 18 |
14 | 41 |
0 | 0 |
28.57 | 26.83 |
0 | 0 |
41 | 14 |
11 | 4 |
30 | 10 |
0.732 | 0.714 |
1 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |