Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 4, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Gold Generals | 9 |
Blue Bandits | 6 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 35 | 0.854 | 6 |
9 | Madhav Bhardwaj | Player | 1 | 2 | 1 | 3 | 11 | 0 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pat Inglis | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 5 | 1 | 6 | 9 | 0 | 55.56 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Foong | Player | 1 | 0 | 2 | 2 | 3 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Joanne Exmundo | Player | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Stamp | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Robert Inglis | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 7 | 16 | 35 | 0 | 25.71 | 3 | 41 | 6 | 35 | 0.854 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 26 | 0.743 | 9 |
4 | Ally Urra | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan George | Player | 1 | 3 | 1 | 4 | 14 | 0 | 21.43 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gurvir Thind | Player | 1 | 2 | 0 | 2 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wade Boyd | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vikas Sharma | Player | 1 | 0 | 3 | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 5 | 11 | 41 | 0 | 14.63 | 0 | 35 | 9 | 26 | 0.743 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 8 |
9 | 6 |
7 | 5 |
16 | 11 |
35 | 41 |
0 | 0 |
25.71 | 14.63 |
3 | 0 |
41 | 35 |
6 | 9 |
35 | 26 |
0.854 | 0.743 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |