Details
Date | Time | League | Season |
---|---|---|---|
Thursday, June 13, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Gold Generals | 6 |
Blue Bandits | 5 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 32 | 0.865 | 5 |
2 | Pat Inglis | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 0 | 1 | 1 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Foong | Player | 1 | 2 | 0 | 2 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chad Deck | Player | 1 | 3 | 1 | 4 | 10 | 0 | 30.00 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Stamp | Player | 1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Inglis | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 0 |
6 | Joanne Exmundo | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 5 | 11 | 41 | 0 | 14.63 | 12 | 37 | 5 | 32 | 0.865 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 35 | 0.854 | 6 |
1 | Matthew Premuzak | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ally Urra | Player | 1 | 1 | 1 | 2 | 10 | 0 | 10.00 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan George | Player | 1 | 3 | 1 | 4 | 13 | 0 | 23.08 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gurvir Thind | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 3 | 8 | 37 | 0 | 13.51 | 3 | 41 | 6 | 35 | 0.854 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 8 |
6 | 5 |
5 | 3 |
11 | 8 |
41 | 37 |
0 | 0 |
14.63 | 13.51 |
12 | 3 |
37 | 41 |
5 | 6 |
32 | 35 |
0.865 | 0.854 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |