Details
Date | Time | League | Season |
---|---|---|---|
Sunday, March 9, 2025 | 6:00 pm | Sunday Everleague | Everleague Round 3 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Red Raptors | — | 7 | Win |
Green Giants | — | 4 | Loss |
Red Raptors
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Taheer Nathoo | Player | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Patrick Lawtey | Player | 1 | 0 | 1 | 1 | 3 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Adams | Player | 1 | 4 | 0 | 4 | 18 | 69 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Horrocks | Player | 1 | 3 | 0 | 3 | 7 | 33 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cory Moench | Player | 1 | 0 | 4 | 4 | 2 | 21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carlos Da Silva | Player | 1 | 0 | 0 | 0 | 5 | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Steve Quach | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 4 | 51 | 0.927 | 4 |
8 | Jolene Popadynetz | Player | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 6 | 13 | 35 | 174 | 20.00 | 0 | 55 | 4 | 51 | 0.927 | 1 |
Green Giants
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sahel Sandhu | Player | 1 | 0 | 1 | 1 | 9 | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Moe Barakat | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Justin Gill | Player | 1 | 0 | 2 | 2 | 10 | 39 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Giancarlo Staffa | Player | 1 | 0 | 0 | 0 | 6 | 24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gabe Chenger | Player | 1 | 1 | 1 | 2 | 9 | 36 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Caelan Hopfner | Player | 1 | 3 | 0 | 3 | 21 | 75 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 28 | 0.800 | 7 |
Total | 6 | 4 | 4 | 8 | 55 | 207 | 7.27 | 0 | 35 | 7 | 28 | 0.800 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 6 |
7 | 4 |
6 | 4 |
13 | 8 |
35 | 55 |
174 | 207 |
20.00 | 7.27 |
0 | 0 |
55 | 35 |
4 | 7 |
51 | 28 |
0.927 | 0.800 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |