Details
Date | Time | League | Season |
---|---|---|---|
Thursday, August 29, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 3 |
Results
Team | Final |
---|---|
Gold Generals | 8 |
Green Gators | 1 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch DesRoches | Player | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mathieu Lalonde | Player | 1 | 1 | 0 | 1 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Madhav Bhardwaj | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kam Mann | Player | 1 | 1 | 1 | 2 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 0 | 0 | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aaron Boake | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 25 | 0.962 | 1 |
10 | Hashim Ahmed | Player | 1 | 4 | 0 | 4 | 6 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 3 | 11 | 38 | 0 | 21.05 | 0 | 26 | 1 | 25 | 0.962 | 0 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Boutilier | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Pilling | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Najib Khidri | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Mills | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Garrett Martin | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Burby | Player | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Foong | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 32 | 0.842 | 6 |
Total | 8 | 1 | 1 | 2 | 24 | 0 | 4.17 | 0 | 38 | 6 | 32 | 0.842 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 8 |
8 | 1 |
3 | 1 |
11 | 2 |
38 | 24 |
0 | 0 |
21.05 | 4.17 |
0 | 0 |
26 | 38 |
1 | 6 |
25 | 32 |
0.962 | 0.842 |
0 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |