Details
Date | Time | League | Season |
---|---|---|---|
Thursday, September 19, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 3 |
Results
Team | Final |
---|---|
Gold Generals | 4 |
Green Gators | 7 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7 | 44 | 0.863 | 7 |
5 | Madhav Bhardwaj | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Boake | Player | 1 | 1 | 0 | 1 | 12 | 0 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shivam Sharma | Player | 1 | 0 | 1 | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Hughes | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cory Moench | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kam Mann | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Markus Noel | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 1 | 5 | 48 | 0 | 8.33 | 0 | 52 | 7 | 44 | 0.863 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 44 | 0.917 | 4 |
1 | Steven Boutilier | Player | 1 | 2 | 0 | 2 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Foong | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 0 | 1 | 1 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wade Boyd | Player | 1 | 3 | 0 | 3 | 11 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Pilling | Player | 1 | 0 | 2 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Scott | Player | 1 | 0 | 2 | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erik Sehn | Player | 1 | 2 | 0 | 2 | 7 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 5 | 12 | 52 | 0 | 13.46 | 0 | 48 | 4 | 44 | 0.917 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 8 |
4 | 7 |
1 | 5 |
5 | 12 |
48 | 52 |
0 | 0 |
8.33 | 13.46 |
0 | 0 |
52 | 48 |
7 | 4 |
44 | 44 |
0.863 | 0.917 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |