Details
Date | Time | League | Season |
---|---|---|---|
Thursday, August 8, 2024 | 10:00 pm | Thursday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Gold Generals | 7 |
Green Gators | 10 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Oakes | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 10 | 47 | 0.825 | 10 |
12 | Robert Inglis | Player | 1 | 3 | 1 | 4 | 6 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pat Inglis | Player | 1 | 0 | 2 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmeet Singh | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Kamaldeep Mann | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 3 | 2 | 5 | 11 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 6 | 13 | 31 | 0 | 22.58 | 0 | 57 | 10 | 47 | 0.825 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 26 | 0.788 | 7 |
6 | Justin Gill | Player | 1 | 0 | 1 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 2 | 3 | 5 | 21 | 0 | 9.52 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 5 | 2 | 7 | 14 | 0 | 35.71 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Andrew Guglielmin | Player | 1 | 1 | 2 | 3 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Foong | Player | 1 | 2 | 1 | 3 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 9 | 19 | 57 | 0 | 17.54 | 0 | 33 | 7 | 26 | 0.788 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 6 |
7 | 10 |
6 | 9 |
13 | 19 |
31 | 57 |
0 | 0 |
22.58 | 17.54 |
0 | 0 |
57 | 33 |
10 | 7 |
47 | 26 |
0.825 | 0.788 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |