Details
Date | Time | League | Season |
---|---|---|---|
Thursday, August 15, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 2 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Gold Generals | — | 10 | Loss |
Blue Bandits | — | 12 | Win |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 12 | 32 | 0.727 | 12 |
2 | Aaron Boake | Player | 1 | 3 | 4 | 7 | 15 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 4 | 2 | 6 | 23 | 0 | 17.39 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | David Horrocks | Player | 1 | 1 | 1 | 2 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Garrett Martin | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Miguel Leiva | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nick McCurdy | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jenalee Hardy | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 10 | 8 | 18 | 63 | 0 | 15.87 | 0 | 44 | 12 | 32 | 0.727 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 10 | 53 | 0.841 | 10 |
8 | David Adams | Player | 1 | 2 | 3 | 5 | 15 | 0 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gurvir Thind | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Madhav Bhardwaj | Player | 1 | 5 | 2 | 7 | 8 | 0 | 62.50 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 2 | 3 | 5 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robert Ritsema | Player | 1 | 2 | 1 | 3 | 9 | 0 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 12 | 9 | 21 | 44 | 0 | 27.27 | 0 | 63 | 10 | 53 | 0.841 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 8 |
10 | 12 |
8 | 9 |
18 | 21 |
63 | 44 |
0 | 0 |
15.87 | 27.27 |
0 | 0 |
44 | 63 |
12 | 10 |
32 | 53 |
0.727 | 0.841 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |