Details
Date | Time | League | Season |
---|---|---|---|
Thursday, June 27, 2024 | 9:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Gold Generals | 8 |
Green Gators | 6 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 35 | 0.854 | 6 |
2 | Pat Inglis | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 5 | 2 | 7 | 12 | 0 | 41.67 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Foong | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chad Deck | Player | 1 | 1 | 1 | 2 | 10 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joanne Exmundo | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Stamp | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Inglis | Player | 1 | 1 | 2 | 3 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 7 | 15 | 46 | 0 | 17.39 | 0 | 41 | 6 | 35 | 0.854 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 38 | 0.826 | 8 |
3 | Sandeep Dulai | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parmeet Singh | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Gill | Player | 1 | 2 | 0 | 2 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 1 | 1 | 2 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dustin MacDonald | Player | 1 | 0 | 1 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 1 | 1 | 2 | 11 | 0 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pat Quinn | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 4 | 10 | 41 | 0 | 14.63 | 10 | 46 | 8 | 38 | 0.826 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 8 |
8 | 6 |
7 | 4 |
15 | 10 |
46 | 41 |
0 | 0 |
17.39 | 14.63 |
0 | 10 |
41 | 46 |
6 | 8 |
35 | 38 |
0.854 | 0.826 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |