Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 25, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Gold Generals | 4 |
Blue Bandits | 8 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pat Inglis | Player | 1 | 1 | 1 | 2 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aazib Virk | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Inglis | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 23 | 0.742 | 8 |
1 | Aaron Boake | Player | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Lennox | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yann Durand Bergeron | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 2 | 6 | 43 | 0 | 9.30 | 3 | 31 | 8 | 23 | 0.742 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gurvir Thind | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 39 | 0.907 | 4 |
3 | Madhav Bhardwaj | Player | 1 | 3 | 1 | 4 | 7 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Deval Enang | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | David Adams | Player | 1 | 3 | 2 | 5 | 9 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ramandeep Parmar | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 7 | 15 | 31 | 0 | 25.81 | 3 | 43 | 4 | 39 | 0.907 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 9 |
4 | 8 |
2 | 7 |
6 | 15 |
43 | 31 |
0 | 0 |
9.30 | 25.81 |
3 | 3 |
31 | 43 |
8 | 4 |
23 | 39 |
0.742 | 0.907 |
1 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |