Red Raiders Player List
Player | GP | G | A | SOG | PIM | S% |
---|---|---|---|---|---|---|
Troy Kootenay | 5 | 6 | 5 | 40 | 0 | 15.00 |
Marco Audia | 1 | 0 | 0 | 0 | 0 | 0.00 |
Luke Cameron | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ian Lyon | 3 | 0 | 0 | 0 | 0 | 0.00 |
Zach Barton | 5 | 8 | 2 | 41 | 9 | 19.51 |
Ally Urra | 4 | 1 | 5 | 22 | 0 | 4.55 |
Bryan Jenner | 6 | 2 | 3 | 38 | 0 | 5.26 |
Collette Benard-Couture | 5 | 0 | 1 | 4 | 0 | 0.00 |
Steve Pilling | 5 | 1 | 2 | 32 | 0 | 3.13 |
Nicholas Wagner | 5 | 7 | 2 | 34 | 0 | 20.59 |
Dale Robertson | 5 | 1 | 4 | 14 | 0 | 7.14 |
Upcoming Games
8:00 pmCalgary Central Sportsplex N/A Red Raiders vs Green Gators |
9:00 pmCalgary Central Sportsplex N/A Red Raiders vs Gold Generals |
8:00 pmCalgary Central Sportsplex N/A Red Raiders vs Blue Bandits |
8:00 pmCalgary Central Sportsplex N/A Red Raiders vs Green Gators |
9:00 pmCalgary Central Sportsplex N/A Red Raiders vs Gold Generals |
9:00 pmCalgary Central Sportsplex N/A Red Raiders vs Blue Bandits |
7:00 pmCalgary Central Sportsplex N/A Red Raiders vs Green Gators |
10:00 pmCalgary Central Sportsplex N/A Red Raiders vs Gold Generals |
7:00 pmCalgary Central Sportsplex N/A Red Raiders vs Blue Bandits |