Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 18, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 2 |
Venue
Calgary Central Sportsplex |
---|
Results
Team | Final |
---|---|
Red Raiders | 5 |
Blue Bandits | 6 |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Barton | Player | 1 | 2 | 0 | 2 | 12 | 0 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | Collette Benard-Couture | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ally Urra | Player | 1 | 0 | 3 | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Pilling | Player | 1 | 1 | 0 | 1 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Troy Kootenay | Player | 1 | 0 | 2 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Luke Cameron | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 24 | 0.800 | 6 |
4 | Bryan Jenner | Player | 1 | 1 | 0 | 1 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Wagner | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 5 | 10 | 41 | 0 | 12.20 | 6 | 30 | 6 | 24 | 0.800 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gurvir Thind | Player | 1 | 1 | 0 | 1 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
00 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 36 | 0.878 | 5 |
3 | Madhav Bhardwaj | Player | 1 | 1 | 0 | 1 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Adams | Player | 1 | 2 | 0 | 2 | 10 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grant Smith | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Christian Roatis | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caelan Hopfner | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 2 | 8 | 30 | 0 | 20.00 | 12 | 41 | 5 | 36 | 0.878 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 9 |
5 | 6 |
5 | 2 |
10 | 8 |
41 | 30 |
0 | 0 |
12.20 | 20.00 |
6 | 12 |
30 | 41 |
6 | 5 |
24 | 36 |
0.800 | 0.878 |
1 | 1 |