Details
Date | Time | League | Season |
---|---|---|---|
Thursday, June 27, 2024 | 10:00 pm | Thursday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Red Raiders | 8 |
Blue Bandits | 1 |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 28 | 0.966 | 1 |
1 | Zach Barton | Player | 1 | 2 | 0 | 2 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Adams | Player | 1 | 3 | 1 | 4 | 12 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniel Robinson | Player | 1 | 1 | 1 | 2 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collette Benard-Couture | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Pilling | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Wagner | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 5 | 13 | 37 | 0 | 21.62 | 0 | 29 | 1 | 28 | 0.966 | 0 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ally Urra | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joren Tergesen | Player | 1 | 0 | 0 | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan George | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gurvir Thind | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 29 | 0.784 | 8 |
Total | 8 | 1 | 1 | 2 | 29 | 0 | 3.45 | 0 | 37 | 8 | 29 | 0.784 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 8 |
8 | 1 |
5 | 1 |
13 | 2 |
37 | 29 |
0 | 0 |
21.62 | 3.45 |
0 | 0 |
29 | 37 |
1 | 8 |
28 | 29 |
0.966 | 0.784 |
0 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |