Promotional Round Player Stats
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlo Staffa | 2 | 4 | 5 | 9 | 12 | 363 | 0 | 33.33 | 4.50 | 6.0 | 181.5 |
2 | Jeff Sharpe | 3 | 2 | 2 | 4 | 9 | 369 | 0 | 22.22 | 1.33 | 3.0 | 123.0 |
3 | Khalil Mulji | 1 | 1 | 2 | 3 | 15 | 192 | 0 | 6.67 | 3.00 | 15.0 | 192.0 |
4 | Dale Robertson | 2 | 1 | 2 | 3 | 12 | 207 | 0 | 8.33 | 1.50 | 6.0 | 103.5 |
5 | Linda Chan | 1 | 2 | 0 | 2 | 8 | 93 | 0 | 25.00 | 2.00 | 8.0 | 93.0 |
6 | Gabe Chenger | 2 | 1 | 1 | 2 | 10 | 258 | 0 | 10.00 | 1.00 | 5.0 | 129.0 |
7 | Terry Dorward | 2 | 1 | 1 | 2 | 15 | 201 | 0 | 6.67 | 1.00 | 7.5 | 100.5 |
8 | Rahim Datoo | 1 | 0 | 2 | 2 | 5 | 105 | 0 | 0.00 | 2.00 | 5.0 | 105.0 |
9 | Parmeet Singh | 2 | 1 | 1 | 2 | 13 | 264 | 0 | 7.69 | 1.00 | 6.5 | 132.0 |
10 | Miguel Leiva | 2 | 0 | 2 | 2 | 23 | 336 | 0 | 0.00 | 1.00 | 11.5 | 168.0 |
Promotional Round Goalie Stats
Rank | Player | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Logan Dorward | 2 | 59 | 11 | 48 | 81.36 | 5.50 |
2 | Evan Crawshaw | 2 | 61 | 12 | 49 | 80.33 | 6.00 |
3 | Ty Truman | 1 | 45 | 9 | 36 | 80.00 | 9.00 |