Promotional Round Player Stats
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Sharpe | 6 | 9 | 3 | 12 | 41 | 978 | 0 | 21.95 | 2.00 | 6.8 | 163.0 |
2 | Rahim Datoo | 4 | 4 | 5 | 9 | 20 | 459 | 0 | 20.00 | 2.25 | 5.0 | 114.8 |
3 | Terry Dorward | 4 | 6 | 3 | 9 | 36 | 447 | 0 | 16.67 | 2.25 | 9.0 | 111.8 |
4 | Carlo Staffa | 2 | 4 | 5 | 9 | 12 | 363 | 0 | 33.33 | 4.50 | 6.0 | 181.5 |
5 | Derek Zeleny | 2 | 4 | 3 | 7 | 18 | 252 | 0 | 22.22 | 3.50 | 9.0 | 126.0 |
6 | Dale Robertson | 4 | 1 | 5 | 6 | 17 | 402 | 0 | 5.88 | 1.50 | 4.3 | 100.5 |
7 | Ahmad Azeez | 1 | 4 | 1 | 5 | 11 | 159 | 0 | 36.36 | 5.00 | 11.0 | 159.0 |
8 | Chad Phillip | 1 | 3 | 1 | 4 | 7 | 156 | 0 | 42.86 | 4.00 | 7.0 | 156.0 |
9 | Lucas Edwards | 1 | 3 | 1 | 4 | 11 | 132 | 0 | 27.27 | 4.00 | 11.0 | 132.0 |
10 | Miguel Leiva | 3 | 2 | 2 | 4 | 37 | 519 | 0 | 5.41 | 1.33 | 12.3 | 173.0 |
Promotional Round Goalie Stats
Rank | Player | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Ty Truman | 1 | 45 | 9 | 36 | 80.00 | 9.00 |
2 | Logan Dorward | 5 | 174 | 35 | 139 | 79.89 | 7.00 |
3 | Tyrell Truman | 3 | 68 | 14 | 54 | 79.41 | 4.67 |
4 | Evan Crawshaw | 3 | 108 | 23 | 85 | 78.70 | 7.67 |