- Name
- Miguel Leiva
Thursday Everleague
Season | Team | GP | G | A | P | SOG | Touches | PIM | S% | SA | GA | SV | SV% | GAA | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everleague Round 1 | Green Gators | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.5 | 0.0 |
Everleague Round 2 | Green Gators | 3 | 2 | 0 | 2 | 15 | 0 | 0 | 13.33 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 5.0 | 0.0 |
Everleague Round 3 | Green Gators | 4 | 2 | 2 | 4 | 21 | 0 | 0 | 9.52 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 5.3 | 0.0 |
Everleague Round 4 | Blue Bandits | 4 | 2 | 1 | 3 | 31 | 369 | 0 | 6.45 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 7.8 | 92.3 |
Total | - | 13 | 6 | 3 | 9 | 78 | 369 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 | 2.42 | 23.6 | 92.3 |
Tuesday Casual Everleague
Season | Team | GP | G | A | P | SOG | Touches | PIM | S% | SA | GA | SV | SV% | GAA | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everleague Round 1 | Open Team 1 | 3 | 2 | 2 | 4 | 37 | 519 | 0 | 5.41 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 12.3 | 173.0 |
Total | - | 3 | 2 | 2 | 4 | 37 | 519 | 0 | 5.41 | 0 | 0 | 0 | 0 | 0 | 1.33 | 12.3 | 173 |