Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, November 12, 2024 | 7:00 pm | Tuesday Casual Everleague | Everleague Round 1 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Open Team 1 | — | 5 | Tie |
Open Team 2 | — | 5 | Tie |
Open Team 1
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brian Sankey | Player | 1 | 2 | 1 | 3 | 7 | 114 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gabe Chenger | Player | 1 | 0 | 1 | 1 | 6 | 153 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lawrence Chan | Player | 1 | 2 | 1 | 3 | 7 | 108 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rahim Datoo | Player | 1 | 0 | 2 | 2 | 5 | 105 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Scott Sinclair | Player | 1 | 0 | 0 | 0 | 1 | 111 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | David Horrocks | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 34 | 0.872 | 5 |
9 | Jolene Popadynetz | Player | 1 | 0 | 0 | 0 | 1 | 126 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Niamh Golden | Player | 1 | 1 | 0 | 1 | 11 | 138 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 5 | 10 | 38 | 855 | 13.16 | 0 | 39 | 5 | 34 | 0.872 | 1 |
Open Team 2
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Carlo Staffa | Player | 1 | 2 | 1 | 3 | 6 | 177 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jeff Sharpe | Player | 1 | 1 | 1 | 2 | 4 | 141 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julian Stephens | Player | 1 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marcel Leiva | Player | 1 | 0 | 1 | 1 | 5 | 153 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Miguel Leiva | Player | 1 | 0 | 1 | 1 | 16 | 162 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Evan Crawshaw | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 33 | 0.868 | 5 |
11 | Joanne Exmundo | Player | 1 | 2 | 1 | 3 | 8 | 78 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 5 | 10 | 39 | 780 | 12.82 | 0 | 38 | 5 | 33 | 0.868 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 7 |
5 | 5 |
5 | 5 |
10 | 10 |
38 | 39 |
855 | 780 |
13.16 | 12.82 |
0 | 0 |
39 | 38 |
5 | 5 |
34 | 33 |
0.872 | 0.868 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |