Promotional Round Player Stats
Rank | Player | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Pitcher | 1 | 6 | 3 | 9 | 13 | 174 | 0 | 46.15 | 9.00 | 13.0 | 174.0 |
2 | Andre Encarnacion | 1 | 6 | 1 | 7 | 10 | 192 | 0 | 60.00 | 7.00 | 10.0 | 192.0 |
3 | Carlo Staffa | 1 | 2 | 4 | 6 | 6 | 186 | 0 | 33.33 | 6.00 | 6.0 | 186.0 |
4 | Khalil Mulji | 1 | 1 | 2 | 3 | 15 | 192 | 0 | 6.67 | 3.00 | 15.0 | 192.0 |
5 | Linda Chan | 1 | 2 | 0 | 2 | 8 | 93 | 0 | 25.00 | 2.00 | 8.0 | 93.0 |
6 | Jeff Sharpe | 1 | 1 | 1 | 2 | 2 | 147 | 0 | 50.00 | 2.00 | 2.0 | 147.0 |
7 | Terry Dorward | 1 | 1 | 1 | 2 | 8 | 105 | 0 | 12.50 | 2.00 | 8.0 | 105.0 |
8 | Parmeet Singh | 1 | 1 | 1 | 2 | 11 | 186 | 0 | 9.09 | 2.00 | 11.0 | 186.0 |
9 | Dale Robertson | 1 | 0 | 2 | 2 | 8 | 120 | 0 | 0.00 | 2.00 | 8.0 | 120.0 |
10 | Miguel Leiva | 1 | 0 | 1 | 1 | 7 | 174 | 0 | 0.00 | 1.00 | 7.0 | 174.0 |
Promotional Round Goalie Stats
Rank | Player | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Ty Truman | 1 | 45 | 9 | 36 | 80.00 | 9.00 |
2 | Logan Dorward | 1 | 43 | 11 | 32 | 74.42 | 11.00 |