Details
Date | Time | League | Season |
---|---|---|---|
Saturday, October 19, 2024 | 12:00 pm | 13U Everleague | Everleague Round 1 |
13U Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wesley Gee | Player | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sahib Gill | Player | 1 | 1 | 1 | 2 | 3 | 15 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Isaac Lee-Knittle | Player | 1 | 6 | 2 | 8 | 14 | 69 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ethan Henderson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cole Kerluck | Player | 1 | 3 | 1 | 4 | 7 | 33 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Green | Player | 1 | 2 | 0 | 2 | 8 | 30 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jameson Laskey | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 28 | 0.718 | 11 |
Total | 7 | 13 | 4 | 17 | 32 | 150 | 40.63 | 0 | 39 | 11 | 28 | 0.718 | 2 |
13U Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terrence Huang | Player | 1 | 3 | 3 | 6 | 18 | 72 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sidney Howson | Player | 1 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jakob Laberge | Player | 1 | 2 | 1 | 3 | 7 | 30 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Vlielander | Player | 1 | 1 | 0 | 1 | 1 | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cole Jarand | Player | 1 | 2 | 0 | 2 | 6 | 24 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Balnaaj Gill | Player | 1 | 1 | 0 | 1 | 1 | 9 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aarv Sidhu | Player | 1 | 2 | 0 | 2 | 4 | 18 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Christopher Tappin | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 19 | 0.594 | 13 |
Total | 8 | 11 | 4 | 15 | 39 | 165 | 28.21 | 0 | 32 | 13 | 19 | 0.594 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 8 |
13 | 11 |
4 | 4 |
17 | 15 |
32 | 39 |
150 | 165 |
40.63 | 28.21 |
0 | 0 |
39 | 32 |
11 | 13 |
28 | 19 |
0.718 | 0.594 |
2 | 2 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |