Details
Date | Time | League | Season |
---|---|---|---|
Saturday, September 21, 2024 | 1:00 pm | 13U Everleague | Everleague Round 1 |
13U Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Eddie Yauch | Player | 1 | 2 | 2 | 4 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Green | Player | 1 | 2 | 0 | 2 | 3 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Isaac Lee-Knittle | Player | 1 | 3 | 2 | 5 | 11 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Jameson Laskey | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Terrence Huang | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 4 | 12 | 22 | 0 | 36.36 | 0 | 0 | 0 | 0 | 0 | 0 |
13U Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jacob Vlielander | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jakob Laberge | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ethan Henderson | Player | 1 | 1 | 0 | 1 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Kerluck | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Christopher Tappin | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
5 | 5 |
8 | 1 |
4 | 0 |
12 | 1 |
22 | 4 |
0 | 0 |
36.36 | 25.00 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |