Details
Date | Time | League | Season |
---|---|---|---|
Saturday, October 5, 2024 | 12:00 pm | 13U Everleague | Everleague Round 1 |
13U Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Eddie Yauch | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Laken Winsor | Player | 1 | 5 | 0 | 5 | 10 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Green | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jameson Laskey | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Vlielander | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wesley Gee | Player | 1 | 0 | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sahib Gill | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Aarv Sidhu | Player | 1 | 1 | 3 | 4 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 5 | 13 | 31 | 0 | 25.81 | 0 | 0 | 0 | 0 | 0 | 0 |
13U Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Isaac Lee-Knittle | Player | 1 | 2 | 4 | 6 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Terrence Huang | Player | 1 | 7 | 1 | 8 | 10 | 0 | 70.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Henderson | Player | 1 | 2 | 1 | 3 | 13 | 0 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cole Kerluck | Player | 1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sidney Howson | Player | 1 | 1 | 2 | 3 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Christopher Tappin | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Balnaaj Gill | Player | 1 | 1 | 0 | 1 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 13 | 9 | 22 | 36 | 0 | 36.11 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 7 |
8 | 13 |
5 | 9 |
13 | 22 |
31 | 36 |
0 | 0 |
25.81 | 36.11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |