Details
Date | Time | League | Season |
---|---|---|---|
Thursday, February 27, 2025 | 7:00 pm | 4v4 Intermediate League | 2025 Winter |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sahel Sandhu | Player | 1 | 1 | 0 | 1 | 5 | 21 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 4 | 1 | 5 | 13 | 60 | 30.77 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ketan Sharma | Player | 1 | 1 | 0 | 1 | 6 | 27 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Justin Huculiak | Player | 1 | 3 | 3 | 6 | 16 | 69 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eduard Anghelescu | Player | 1 | 0 | 1 | 1 | 9 | 36 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 0 | 1 | 1 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 10 | 52 | 0.839 | 10 |
Total | 7 | 9 | 6 | 15 | 50 | 222 | 18.00 | 3 | 62 | 10 | 52 | 0.839 | 1 |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Steven Boutilier | Player | 1 | 1 | 1 | 2 | 6 | 27 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Pilling | Player | 1 | 0 | 1 | 1 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jeff Sharpe | Player | 1 | 1 | 0 | 1 | 4 | 18 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deval Enang | Player | 1 | 3 | 0 | 3 | 10 | 42 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Adams | Player | 1 | 3 | 3 | 6 | 19 | 78 | 15.79 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adriyel Gibson | Player | 1 | 2 | 1 | 3 | 22 | 81 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 9 | 41 | 0.820 | 9 |
Total | 7 | 10 | 6 | 16 | 62 | 255 | 16.13 | 0 | 50 | 9 | 41 | 0.820 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 7 |
9 | 10 |
6 | 6 |
15 | 16 |
50 | 62 |
222 | 255 |
18.00 | 16.13 |
3 | 0 |
62 | 50 |
10 | 9 |
52 | 41 |
0.839 | 0.820 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |