Details
Date | Time | League | Season |
---|---|---|---|
Thursday, February 6, 2025 | 9:00 pm | 4v4 Intermediate League | 2025 Winter |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahel Sandhu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ryan George | Player | 1 | 1 | 0 | 1 | 4 | 105 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eduard Anghelescu | Player | 1 | 3 | 1 | 4 | 14 | 144 | 21.43 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Barrett | Player | 1 | 1 | 2 | 3 | 12 | 150 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christian Roatis | Player | 1 | 0 | 1 | 1 | 8 | 99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Quenton Pasko | Goalie | 1 | 2 | 1 | 3 | 8 | 120 | 25.00 | 0 | 50 | 9 | 41 | 0.820 | 9 |
Total | 5 | 7 | 5 | 12 | 46 | 618 | 15.22 | 0 | 50 | 9 | 41 | 0.820 | 2 |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Steven Boutilier | Player | 1 | 1 | 3 | 4 | 2 | 66 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Pilling | Player | 1 | 0 | 1 | 1 | 14 | 129 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kam Mann | Player | 1 | 1 | 0 | 1 | 4 | 66 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jeff Sharpe | Player | 1 | 2 | 1 | 3 | 2 | 114 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deval Enang | Player | 1 | 2 | 0 | 2 | 12 | 210 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adriyel Gibson | Player | 1 | 3 | 2 | 5 | 16 | 213 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 39 | 0.848 | 7 |
Total | 7 | 9 | 7 | 16 | 50 | 798 | 18.00 | 0 | 46 | 7 | 39 | 0.848 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
5 | 7 |
7 | 9 |
5 | 7 |
12 | 16 |
46 | 50 |
618 | 798 |
15.22 | 18.00 |
0 | 0 |
50 | 46 |
9 | 7 |
41 | 39 |
0.820 | 0.848 |
2 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |